#17 Nyhegn, Liv  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2011  vs UC Irvine   1-2  .500  1.000  0-0  0-0  82 
Aug 26, 2011  at SMU   0-2  .500  1.000  0-0  0-0  47 
Aug 28, 2011  at Baylor   1-5  .500  1.000  0-0  0-0  76 
Sep 2, 2011   at Texas   0-2  .250  .500  0-0  0-0  90 
Sep 6, 2011   at Texas Southern   7-0  .250  .500  0-0  0-0  54 
Sep 16, 2011  PRAIRIE VIEW A&M   7-0  .267  .467  0-0  0-0  62 
Sep 18, 2011  UTEP   3-3  .235  .529  0-0  0-0  110 
Sep 23, 2011  WEBER STATE   2-0  .235  .529  0-0  0-0  90 
Sep 30, 2011  STEPHEN F. AUSTIN   0-3  .222  .500  0-0  0-0  90 
Oct 2, 2011   SAM HOUSTON STATE   2-0  .200  .450  0-0  0-0  90 
Oct 9, 2011   at Texas State   1-3  .217  .478  0-0  0-0  90 
Oct 14, 2011  at Central Arkansas   2-1  .208  .458  0-0  0-0  67 
Oct 16, 2011  at Northwestern State   3-0  .231  .462  0-0  0-0  90 
Oct 21, 2011  LAMAR   1-1  .214  .464  0-0  0-0  110 
Oct 23, 2011  MCNEESE STATE   3-0  .250  .500  0-0  0-0  76 
Oct 28, 2011  at Nicholls   3-0  .216  .486  0-0  0-0  70 
Oct 30, 2011  at Southeastern La.   0-1  .200  .475  0-0  0-0  84 
Nov 3, 2011   vs Southeastern La.   1-0  .186  .465  0-0  0-0  107 
Nov 4, 2011   vs Stephen F. Austin   0-2  .182  .455  0-0  0-0  90 
Totals     37-25  19  19  20  44  .182  20  .455  0-0  0-0  1575 

 
Games played: 19
Shots per game: 2.32
Goals per game: 0.42
Assists per game: 0.21
Points per game: 1.05