#13 Lopez, Edith |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 19, 2011 | vs UC Irvine | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 21 | |
Aug 21, 2011 | vs Fresno State | 0-4 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 29 | |
Aug 26, 2011 | at SMU | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 30 | |
Aug 28, 2011 | at Baylor | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 15 | |
Sep 2, 2011 | at Texas | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 6 | |
Sep 6, 2011 | at Texas Southern | 7-0 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 41 | |
Sep 16, 2011 | PRAIRIE VIEW A&M | 7-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 34 | |
Sep 18, 2011 | UTEP | 3-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 40 | |
Oct 2, 2011 | SAM HOUSTON STATE | 2-0 | * | * | 1 | 0 | 2 | 2 | .143 | 2 | .571 | 0-0 | 0 | 0-0 | 40 |
Oct 9, 2011 | at Texas State | 1-3 | * | 0 | 0 | 0 | 2 | .111 | 1 | .556 | 0-0 | 0 | 0-0 | 35 | |
Oct 14, 2011 | at Central Arkansas | 2-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 58 |
Oct 16, 2011 | at Northwestern State | 3-0 | * | * | 0 | 1 | 1 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 52 |
Oct 21, 2011 | LAMAR | 1-1 | * | * | 0 | 1 | 1 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 52 |
Oct 30, 2011 | at Southeastern La. | 0-1 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 45 | |
Totals | 28-24 | 14 | 4 | 1 | 3 | 5 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 | 498 |
Games played: 14 Shots per game: 0.64 Goals per game: 0.07 Assists per game: 0.21 Points per game: 0.36 |