#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 21, 2009  at Texas Tech   0-5    .000  .000  0-0  0-0 
Aug 23, 2009  at Houston   2-1    .000  .000  0-0  0-0 
Aug 28, 2009  at TCU   0-1    .000  .000  0-0  0-0 
Aug 30, 2009  at Texas A&M   0-3    .000  .000  0-0  0-0 
Sep 4, 2009   at Houston Baptist   1-0    .000  .000  0-0  0-0 
Sep 11, 2009  UTAH STATE   1-0    .000  .000  0-0  0-0 
Sep 13, 2009  RICE   0-2    .000  .000  0-0  0-0 
Sep 18, 2009  SMU   2-4    .000  .000  0-0  0-0 
Sep 20, 2009  BAYLOR   0-1    .000  .000  1-0  0-0 
Sep 25, 2009  at Texas Southern   6-1    .000  .000  0-0  0-0 
Sep 27, 2009  PRAIRIE VIEW A&M   4-0    .000  .000  0-0  0-0 
Oct 2, 2009   at Northwestern State   4-2    .000  .000  0-0  0-0 
Oct 4, 2009   at Central Arkansas   2-0    .000  .000  0-0  0-0 
Oct 9, 2009   MCNEESE STATE   4-0    .000  .000  0-0  0-0 
Oct 11, 2009  LAMAR   3-0    .000  .000  0-0  0-0 
Oct 18, 2009  at Nicholls State   1-1    .000  .000  0-0  0-0 
Oct 23, 2009  SAM HOUSTON STATE   0-2    .000  .000  0-0  0-0 
Oct 25, 2009  STEPHEN F. AUSTIN   1-1    .000  .000  1-0  0-0 
Oct 30, 2009  at Texas State Bobcats   1-3    .000  .000  0-0  0-0 
Nov 5, 2009   vs Sam Houston State   2-3    .000  .000  0-0  0-0 
Totals     34-30  20  .000  .000  2-0  0-0 

 
Games played: 20
Shots per game: 0.00
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Aug 30, 2009  at Texas A&M   0-3    0:00  0.00  1.000 
Sep 11, 2009  UTAH STATE   1-0    0:00  0.00  1.000 
Sep 27, 2009  PRAIRIE VIEW A&M   4-0    0:00  0.00  1.000  1.0 
Oct 25, 2009  STEPHEN F. AUSTIN   1-1    0:00  0.00  1.000 
Totals        0:00  0.00  1.000  1.0