# 8 Zimmerman, Chelsea  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 21, 2009  at Texas Tech   0-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  49 
Aug 23, 2009  at Houston   2-1  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  68 
Aug 28, 2009  at TCU   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  39 
Aug 30, 2009  at Texas A&M   0-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  57 
Sep 4, 2009   at Houston Baptist   1-0  *  *  1  0  2  3  .200  1  .400  0-0  1  0-0  0  0  41 
Sep 11, 2009  UTAH STATE   1-0  *    0  0  0  0  .200  0  .400  0-0  0  0-0  0  0  40 
Sep 13, 2009  RICE   0-2  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0  0  0  62 
Sep 18, 2009  SMU   2-4  *  *  0  1  1  1  .167  0  .333  0-0  0  0-0  0  0  65 
Sep 20, 2009  BAYLOR   0-1  *  *  0  0  0  2  .125  1  .375  0-0  0  0-0  0  0  68 
Sep 25, 2009  at Texas Southern   6-1  *  *  0  0  0  5  .077  3  .462  0-0  0  0-0  0  0  50 
Sep 27, 2009  PRAIRIE VIEW A&M   4-0  *  *  1  0  2  3  .125  1  .438  1-0  0  0-0  0  0  48 
Oct 2, 2009   at Northwestern State   4-2  *  *  0  1  1  3  .105  2  .474  0-0  0  0-0  0  0  67 
Oct 4, 2009   at Central Arkansas   2-0  *  *  0  1  1  2  .095  1  .476  0-0  0  0-0  0  0  62 
Oct 9, 2009   MCNEESE STATE   4-0  *  *  0  0  0  1  .091  1  .500  0-0  0  0-0  0  0  51 
Oct 11, 2009  LAMAR   3-0  *  *  0  0  0  0  .091  0  .500  0-0  0  0-0  0  0  54 
Oct 16, 2009  at Southeastern La.   0-3  *  *  0  0  0  1  .087  0  .478  0-0  0  0-0  0  0  0 
Oct 18, 2009  at Nicholls State   1-1  *  *  0  1  1  4  .074  1  .444  0-0  0  0-0  0  0  93 
Oct 23, 2009  SAM HOUSTON STATE   0-2  *  *  0  0  0  3  .067  1  .433  0-0  0  0-0  0  0  75 
Oct 25, 2009  STEPHEN F. AUSTIN   1-1  *  *  1  0  2  2  .094  2  .469  0-0  0  0-0  0  0  81 
Oct 30, 2009  at Texas State Bobcats   1-3  *  *  1  0  2  3  .114  2  .486  0-0  0  0-0  0  0  68 
Nov 5, 2009   vs Sam Houston State   2-3  *  *  0  0  0  5  .100  2  .475  0-0  0  0-0  0  0  110 
Totals     34-33  21  20  4  4  12  40  .100  19  .475  1-0  1  0-0  0  0  1248 

 
Games played: 21
Shots per game: 1.90
Goals per game: 0.19
Assists per game: 0.19
Points per game: 0.57