# 8 Zimmerman, Chelsea  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 21, 2009  at Texas Tech   0-5  .000  .000  0-0  0-0  49 
Aug 23, 2009  at Houston   2-1  .000  .500  0-0  0-0  68 
Aug 28, 2009  at TCU   0-1  .000  .500  0-0  0-0  39 
Aug 30, 2009  at Texas A&M   0-3  .000  .500  0-0  0-0  57 
Sep 4, 2009   at Houston Baptist   1-0  .200  .400  0-0  0-0  41 
Sep 11, 2009  UTAH STATE   1-0    .200  .400  0-0  0-0  40 
Sep 13, 2009  RICE   0-2  .200  .400  0-0  0-0  62 
Sep 18, 2009  SMU   2-4  .167  .333  0-0  0-0  65 
Sep 20, 2009  BAYLOR   0-1  .125  .375  0-0  0-0  68 
Sep 25, 2009  at Texas Southern   6-1  .077  .462  0-0  0-0  50 
Sep 27, 2009  PRAIRIE VIEW A&M   4-0  .125  .438  1-0  0-0  48 
Oct 2, 2009   at Northwestern State   4-2  .105  .474  0-0  0-0  67 
Oct 4, 2009   at Central Arkansas   2-0  .095  .476  0-0  0-0  62 
Oct 9, 2009   MCNEESE STATE   4-0  .091  .500  0-0  0-0  51 
Oct 11, 2009  LAMAR   3-0  .091  .500  0-0  0-0  54 
Oct 16, 2009  at Southeastern La.   0-3  .087  .478  0-0  0-0 
Oct 18, 2009  at Nicholls State   1-1  .074  .444  0-0  0-0  93 
Oct 23, 2009  SAM HOUSTON STATE   0-2  .067  .433  0-0  0-0  75 
Oct 25, 2009  STEPHEN F. AUSTIN   1-1  .094  .469  0-0  0-0  81 
Oct 30, 2009  at Texas State Bobcats   1-3  .114  .486  0-0  0-0  68 
Nov 5, 2009   vs Sam Houston State   2-3  .100  .475  0-0  0-0  110 
Totals     34-33  21  20  12  40  .100  19  .475  1-0  0-0  1248 

 
Games played: 21
Shots per game: 1.90
Goals per game: 0.19
Assists per game: 0.19
Points per game: 0.57