# 6 Hoffman, Kara  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 21, 2009  at Texas Tech   0-5  .000  1.000  0-0  0-0  49 
Aug 23, 2009  at Houston   2-1  .000  1.000  0-0  0-0  63 
Aug 28, 2009  at TCU   0-1  .000  1.000  0-0  0-0  39 
Aug 30, 2009  at Texas A&M   0-3  .000  1.000  1-0  0-0  57 
Sep 4, 2009   at Houston Baptist   1-0  .000  1.000  0-0  0-0  41 
Sep 11, 2009  UTAH STATE   1-0    .000  .500  0-0  0-0  40 
Sep 13, 2009  RICE   0-2  .000  .333  0-0  0-0  62 
Sep 18, 2009  SMU   2-4  .000  .500  0-0  0-0  59 
Sep 20, 2009  BAYLOR   0-1  .000  .500  0-0  0-0  75 
Sep 25, 2009  at Texas Southern   6-1  .000  .429  0-0  0-0  45 
Sep 27, 2009  PRAIRIE VIEW A&M   4-0  .000  .400  0-0  0-0  32 
Oct 2, 2009   at Northwestern State   4-2  .091  .455  0-0  0-0  66 
Oct 4, 2009   at Central Arkansas   2-0  .071  .500  0-0  0-0  57 
Oct 9, 2009   MCNEESE STATE   4-0  .111  .444  0-0  0-0  54 
Oct 11, 2009  LAMAR   3-0  .100  .450  0-0  0-0  54 
Oct 16, 2009  at Southeastern La.   0-3  .091  .455  0-0  0-0 
Oct 18, 2009  at Nicholls State   1-1  .083  .417  0-0  0-0  58 
Oct 23, 2009  SAM HOUSTON STATE   0-2  .080  .400  0-0  0-0  75 
Oct 25, 2009  STEPHEN F. AUSTIN   1-1  .071  .393  1-0  0-0  81 
Oct 30, 2009  at Texas State Bobcats   1-3  .071  .393  0-0  0-0  57 
Nov 5, 2009   vs Sam Houston State   2-3    .065  .419  0-0  0-0  38 
Totals     34-33  21  19  31  .065  13  .419  2-0  0-0  1102 

 
Games played: 21
Shots per game: 1.48
Goals per game: 0.10
Assists per game: 0.14
Points per game: 0.33