#33 Jakubowski, Clare  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 21, 2009  at Texas Tech   0-5  .000  .000  1-0  0-0  49 
Aug 23, 2009  at Houston   2-1  .000  .000  0-0  0-0  63 
Aug 28, 2009  at TCU   0-1  .000  1.000  0-0  0-0  39 
Aug 30, 2009  at Texas A&M   0-3  .000  1.000  0-0  0-0  57 
Sep 4, 2009   at Houston Baptist   1-0  .000  1.000  0-0  0-0  50 
Sep 11, 2009  UTAH STATE   1-0    .000  1.000  0-0  0-0 
Sep 25, 2009  at Texas Southern   6-1  .000  .750  0-0  0-0  45 
Sep 27, 2009  PRAIRIE VIEW A&M   4-0  .000  .429  0-0  0-0  56 
Oct 2, 2009   at Northwestern State   4-2  .000  .429  0-0  0-0  60 
Oct 4, 2009   at Central Arkansas   2-0  .000  .375  0-0  0-0  62 
Oct 9, 2009   MCNEESE STATE   4-0  .111  .444  0-0  0-0  54 
Oct 11, 2009  LAMAR   3-0  .100  .500  0-0  0-0  50 
Oct 16, 2009  at Southeastern La.   0-3  .100  .500  0-0  0-0 
Oct 18, 2009  at Nicholls State   1-1  .062  .438  0-0  0-0  79 
Oct 23, 2009  SAM HOUSTON STATE   0-2  .062  .438  0-0  0-0  67 
Oct 25, 2009  STEPHEN F. AUSTIN   1-1    .062  .438  0-0  0-0  83 
Oct 30, 2009  at Texas State Bobcats   1-3  .056  .389  0-0  0-0  49 
Nov 5, 2009   vs Sam Houston State   2-3  .053  .368  0-0  0-0  87 
Totals     32-26  18  16  19  .053  .368  1-0  0-0  950 

 
Games played: 18
Shots per game: 1.06
Goals per game: 0.06
Assists per game: 0.28
Points per game: 0.39