#28 Dugan, Katie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 21, 2009  at Texas Tech   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  41 
Aug 23, 2009  at Houston   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  39 
Aug 28, 2009  at TCU   0-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  51 
Aug 30, 2009  at Texas A&M   0-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  37 
Sep 4, 2009   at Houston Baptist   1-0  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  49 
Sep 11, 2009  UTAH STATE   1-0  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  16 
Sep 13, 2009  RICE   0-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  40 
Sep 18, 2009  SMU   2-4  *    1  0  2  3  .167  3  .667  0-0  0  0-0  1  0  39 
Sep 20, 2009  BAYLOR   0-1  *    0  0  0  0  .167  0  .667  0-0  0  0-0  0  0  37 
Sep 25, 2009  at Texas Southern   6-1  *    1  0  2  3  .222  1  .556  0-0  0  0-0  0  0  35 
Sep 27, 2009  PRAIRIE VIEW A&M   4-0  *    0  0  0  2  .182  1  .545  0-0  0  0-0  0  0  52 
Oct 2, 2009   at Northwestern State   4-2  *  *  0  0  0  0  .182  0  .545  0-0  0  0-0  0  0  59 
Oct 4, 2009   at Central Arkansas   2-0  *  *  0  0  0  1  .167  0  .500  0-0  0  0-0  0  0  53 
Oct 9, 2009   MCNEESE STATE   4-0  *    0  0  0  1  .154  1  .538  0-0  0  0-0  0  0  29 
Oct 11, 2009  LAMAR   3-0  *    0  0  0  0  .154  0  .538  0-0  0  0-0  0  0  36 
Oct 16, 2009  at Southeastern La.   0-3  *    0  0  0  1  .143  0  .500  0-0  0  0-0  0  0  0 
Oct 18, 2009  at Nicholls State   1-1  *    0  0  0  2  .125  0  .438  0-0  0  0-0  0  0  37 
Oct 23, 2009  SAM HOUSTON STATE   0-2  *    0  0  0  0  .125  0  .438  0-0  0  0-0  0  0  39 
Oct 25, 2009  STEPHEN F. AUSTIN   1-1  *    0  0  0  0  .125  0  .438  0-0  0  0-0  0  0  53 
Oct 30, 2009  at Texas State Bobcats   1-3  *    0  0  0  1  .118  1  .471  0-0  0  0-0  0  0  43 
Nov 5, 2009   vs Sam Houston State   2-3  *    0  0  0  0  .118  0  .471  0-0  0  0-0  0  0  39 
Totals     34-33  21  2  2  0  4  17  .118  8  .471  0-0  0  0-0  1  0  824 

 
Games played: 21
Shots per game: 0.81
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.19