#18 Hamm, Halee  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 21, 2009  at Texas Tech   0-5  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  41 
Aug 23, 2009  at Houston   2-1  *    1  0  2  3  .250  3  1.000  0-0  1  0-0  0  1  44 
Aug 28, 2009  at TCU   0-1  *    0  0  0  1  .200  0  .800  0-0  0  0-0  0  0  51 
Aug 30, 2009  at Texas A&M   0-3  *    0  0  0  1  .167  1  .833  0-0  0  0-0  0  0  33 
Sep 4, 2009   at Houston Baptist   1-0  *  *  0  0  0  3  .111  3  .889  0-0  0  0-0  0  0  41 
Sep 11, 2009  UTAH STATE   1-0  *    0  0  0  1  .100  0  .800  0-0  0  0-0  0  0  40 
Sep 13, 2009  RICE   0-2  *  *  0  0  0  3  .077  0  .615  0-0  0  0-0  0  0  62 
Sep 18, 2009  SMU   2-4  *  *  1  0  2  1  .143  1  .643  0-0  0  0-0  0  0  79 
Sep 20, 2009  BAYLOR   0-1  *  *  0  0  0  1  .133  0  .600  0-0  0  0-0  0  0  60 
Sep 25, 2009  at Texas Southern   6-1  *  *  0  0  0  1  .125  1  .625  0-0  0  0-0  0  0  30 
Sep 27, 2009  PRAIRIE VIEW A&M   4-0  *  *  0  0  0  1  .118  0  .588  0-0  0  0-0  0  0  24 
Oct 2, 2009   at Northwestern State   4-2  *    2  0  4  2  .211  2  .632  0-0  1  0-0  0  0  37 
Oct 4, 2009   at Central Arkansas   2-0  *    0  0  0  2  .190  0  .571  0-0  0  0-0  0  0  39 
Oct 9, 2009   MCNEESE STATE   4-0  *  *  0  1  1  0  .190  0  .571  0-0  0  0-0  0  0  54 
Oct 11, 2009  LAMAR   3-0  *  *  0  0  0  0  .190  0  .571  0-0  0  0-0  0  0  40 
Oct 16, 2009  at Southeastern La.   0-3  *  *  0  0  0  2  .174  1  .565  0-0  0  0-0  0  0  0 
Oct 18, 2009  at Nicholls State   1-1  *  *  0  0  0  2  .160  1  .560  0-0  0  0-0  0  0  98 
Oct 23, 2009  SAM HOUSTON STATE   0-2  *  *  0  0  0  3  .143  2  .571  0-0  0  0-0  0  0  57 
Oct 25, 2009  STEPHEN F. AUSTIN   1-1  *  *  0  0  0  0  .143  0  .571  0-0  0  0-0  0  0  36 
Oct 30, 2009  at Texas State Bobcats   1-3  *  *  0  0  0  0  .143  0  .571  0-0  0  0-0  0  0  68 
Nov 5, 2009   vs Sam Houston State   2-3  *    0  0  0  0  .143  0  .571  0-0  0  0-0  0  0  65 
Totals     34-33  21  13  4  1  9  28  .143  16  .571  0-0  2  0-0  0  1  999 

 
Games played: 21
Shots per game: 1.33
Goals per game: 0.19
Assists per game: 0.05
Points per game: 0.43