#14 Caulfield, Bonnie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 21, 2009  at Texas Tech   0-5    .000  .000  0-0  0-0  41 
Aug 23, 2009  at Houston   2-1    .000  .000  0-0  0-0  39 
Aug 28, 2009  at TCU   0-1    .000  .000  0-0  0-0  51 
Aug 30, 2009  at Texas A&M   0-3    .000  .000  0-0  0-0  33 
Sep 4, 2009   at Houston Baptist   1-0    .000  .000  0-0  0-0  49 
Sep 11, 2009  UTAH STATE   1-0    .000  1.000  0-0  0-0  16 
Sep 20, 2009  BAYLOR   0-1    .000  1.000  0-0  0-0  13 
Sep 25, 2009  at Texas Southern   6-1    .000  1.000  0-0  0-0  47 
Sep 27, 2009  PRAIRIE VIEW A&M   4-0    .333  .667  0-0  0-0  48 
Oct 2, 2009   at Northwestern State   4-2    .333  .667  0-0  0-0  21 
Oct 4, 2009   at Central Arkansas   2-0    .333  .667  0-0  0-0  14 
Oct 9, 2009   MCNEESE STATE   4-0    .333  .667  0-0  0-0  18 
Oct 11, 2009  LAMAR   3-0    .250  .500  0-0  0-0  29 
Oct 16, 2009  at Southeastern La.   0-3    .250  .500  0-0  0-0 
Oct 18, 2009  at Nicholls State   1-1    .250  .500  0-0  0-0  15 
Oct 23, 2009  SAM HOUSTON STATE   0-2    .250  .500  0-0  0-0  15 
Oct 30, 2009  at Texas State Bobcats   1-3    .250  .500  0-0  0-0  22 
Nov 5, 2009   vs Sam Houston State   2-3    .250  .500  0-0  0-0 
Totals     31-26  18  .250  .500  0-0  0-0  478 

 
Games played: 18
Shots per game: 0.22
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11