#13 Dierking, Laurel  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 21, 2009  at Texas Tech   0-5  .000  .000  0-0  0-0  49 
Aug 23, 2009  at Houston   2-1  .000  .000  0-0  0-0  59 
Aug 28, 2009  at TCU   0-1  .000  .000  0-0  0-0  39 
Aug 30, 2009  at Texas A&M   0-3  .000  .000  0-0  0-0  53 
Sep 4, 2009   at Houston Baptist   1-0    .000  .333  0-0  0-0  60 
Sep 11, 2009  UTAH STATE   1-0    .000  .167  0-0  0-0  53 
Sep 13, 2009  RICE   0-2  .000  .143  0-0  0-0  50 
Sep 18, 2009  SMU   2-4  .000  .250  1-0  0-0  62 
Sep 20, 2009  BAYLOR   0-1  .000  .250  0-0  0-0  47 
Oct 4, 2009   at Central Arkansas   2-0    .000  .250  0-0  0-0  28 
Oct 9, 2009   MCNEESE STATE   4-0    .000  .222  0-0  0-0  37 
Oct 11, 2009  LAMAR   3-0    .000  .273  0-0  0-0  29 
Oct 16, 2009  at Southeastern La.   0-3    .000  .273  0-0  0-0 
Oct 18, 2009  at Nicholls State   1-1    .000  .273  0-0  0-0  31 
Oct 25, 2009  STEPHEN F. AUSTIN   1-1    .000  .273  0-0  0-0  36 
Oct 30, 2009  at Texas State Bobcats   1-3    .000  .273  0-0  0-0  41 
Nov 5, 2009   vs Sam Houston State   2-3    .000  .273  1-0  0-0  11 
Totals     20-28  17  11  .000  .273  2-0  0-0  685 

 
Games played: 17
Shots per game: 0.65
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06