#11 Gonzales, Kim  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 21, 2009  at Texas Tech   0-5  .000  .000  0-0  0-0  54 
Aug 23, 2009  at Houston   2-1  .000  .000  1-0  0-0  78 
Aug 28, 2009  at TCU   0-1  .000  .000  0-0  0-0  39 
Aug 30, 2009  at Texas A&M   0-3  .000  .000  0-0  0-0  57 
Sep 4, 2009   at Houston Baptist   1-0  .000  .000  0-0  0-0  85 
Sep 11, 2009  UTAH STATE   1-0    .000  .000  0-0  0-0  40 
Sep 13, 2009  RICE   0-2  .000  .000  0-0  0-0  90 
Sep 18, 2009  SMU   2-4  .000  .000  1-0  0-0  90 
Sep 20, 2009  BAYLOR   0-1  .000  .000  0-0  0-0  97 
Sep 25, 2009  at Texas Southern   6-1  .000  .000  0-0  0-0  53 
Sep 27, 2009  PRAIRIE VIEW A&M   4-0  .000  .200  0-0  0-0  71 
Oct 2, 2009   at Northwestern State   4-2  .000  .200  1-0  0-0  77 
Oct 4, 2009   at Central Arkansas   2-0  .000  .200  0-0  0-0  83 
Oct 9, 2009   MCNEESE STATE   4-0  .000  .200  0-0  0-0  87 
Oct 11, 2009  LAMAR   3-0  .000  .200  1-0  0-0  61 
Oct 16, 2009  at Southeastern La.   0-3  .000  .200  1-0  0-0 
Oct 23, 2009  SAM HOUSTON STATE   0-2  .000  .167  0-0  0-0  90 
Oct 25, 2009  STEPHEN F. AUSTIN   1-1  .000  .167  1-0  0-0  110 
Oct 30, 2009  at Texas State Bobcats   1-3  .000  .167  0-0  0-0  66 
Nov 5, 2009   vs Sam Houston State   2-3  .000  .167  0-0  0-0  85 
Totals     33-32  20  19  .000  .167  6-0  0-0  1413 

 
Games played: 20
Shots per game: 0.30
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00