# 4 Leroy, Jodi  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2008  at Houston   1-0  .000  .000  0-0  0-0  101 
Aug 24, 2008  at Rice   1-5  .000  .000  0-0  0-0  52 
Aug 29, 2008  TEXAS SOUTHERN   7-0  .000  1.000  0-0  0-0  21 
Aug 31, 2008  TEXAS TECH   0-3    .000  1.000  0-0  0-0  55 
Sep 5, 2008   at Texas   0-3    .000  1.000  0-0  0-0  50 
Sep 7, 2008   at North Texas   1-0    .000  .667  0-0  0-0  23 
Sep 14, 2008  at Baylor   0-3    .000  .667  0-0  0-0  81 
Sep 18, 2008  at Utah State   0-2  .000  .667  1-0  0-0  90 
Sep 20, 2008  at Southern Utah   1-3  .000  .750  0-0  0-0  90 
Sep 28, 2008  TCU   1-2  .000  .750  0-0  0-0  73 
Oct 3, 2008   at Lamar   2-0  .000  .750  0-0  0-0  90 
Oct 5, 2008   at McNeese State   2-4  .000  .500  0-0  0-0  90 
Oct 10, 2008  NICHOLLS   5-0    .000  .500  0-0  0-0  64 
Oct 12, 2008  SOUTHEASTERN LA.   1-2    .000  .375  0-0  0-0  72 
Oct 17, 2008  at Stephen F. Austin   3-1    .000  .375  0-0  0-0  40 
Oct 19, 2008  at Sam Houston State   1-0    .000  .375  0-0  0-0 
Oct 26, 2008  TEXAS STATE   1-1    .000  .375  0-0  0-0  10 
Oct 31, 2008  CENTRAL ARKANSAS   4-0    .000  .444  0-0  0-0  68 
Nov 2, 2008   NORTHWESTERN STATE   1-0    .000  .444  0-0  0-0  31 
Totals     32-29  19  .000  .444  1-0  0-0  1101 

 
Games played: 19
Shots per game: 0.47
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11