# 3 Weiland, Kari  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2008  at Houston   1-0    .000  1.000  0-0  0-0  30 
Aug 24, 2008  at Rice   1-5    .000  1.000  0-0  0-0  33 
Aug 29, 2008  TEXAS SOUTHERN   7-0    .167  .333  0-0  0-0  50 
Aug 31, 2008  TEXAS TECH   0-3    .167  .333  0-0  0-0  40 
Sep 5, 2008   at Texas   0-3  .167  .333  0-0  0-0  20 
Sep 7, 2008   at North Texas   1-0    .167  .333  0-0  0-0 
Sep 14, 2008  at Baylor   0-3    .167  .333  0-0  0-0  20 
Sep 18, 2008  at Utah State   0-2  .167  .333  0-0  0-0  44 
Sep 20, 2008  at Southern Utah   1-3    .167  .333  0-0  0-0  25 
Sep 28, 2008  TCU   1-2    .143  .286  0-0  0-0  31 
Oct 3, 2008   at Lamar   2-0  .125  .250  0-0  0-0  62 
Oct 5, 2008   at McNeese State   2-4    .125  .250  0-0  0-0  41 
Oct 10, 2008  NICHOLLS   5-0  .222  .333  0-0  0-0  28 
Oct 12, 2008  SOUTHEASTERN LA.   1-2  .222  .333  0-0  0-0  28 
Oct 17, 2008  at Stephen F. Austin   3-1    .222  .333  0-0  0-0  25 
Oct 19, 2008  at Sam Houston State   1-0    .222  .333  0-0  0-0  29 
Oct 26, 2008  TEXAS STATE   1-1    .200  .400  0-0  0-0  25 
Oct 31, 2008  CENTRAL ARKANSAS   4-0    .200  .400  0-0  0-0  37 
Nov 2, 2008   NORTHWESTERN STATE   1-0  .200  .400  0-0  0-0  51 
Nov 6, 2008   vs Northwestern State   1-0  .167  .333  0-0  0-0  40 
Nov 7, 2008   at McNeese State   1-3  .133  .267  0-0  0-0  20 
Totals     34-32  21  15  .133  .267  0-0  0-0  679 

 
Games played: 21
Shots per game: 0.71
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.29