| #20 Olayiwola, Sheri |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 24, 2008 | at Rice | 1-5 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 8 | |
| Aug 29, 2008 | TEXAS SOUTHERN | 7-0 | * | 1 | 0 | 2 | 2 | .667 | 1 | .667 | 0-0 | 0 | 0-0 | 38 | |
| Aug 31, 2008 | TEXAS TECH | 0-3 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 8 | |
| Sep 14, 2008 | at Baylor | 0-3 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 19 | |
| Sep 18, 2008 | at Utah State | 0-2 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 34 | |
| Sep 20, 2008 | at Southern Utah | 1-3 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 19 | |
| Oct 10, 2008 | NICHOLLS | 5-0 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 21 | |
| Oct 31, 2008 | CENTRAL ARKANSAS | 4-0 | * | 0 | 0 | 0 | 2 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 4 | |
| Totals | 18-16 | 8 | 0 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0-0 | 0 | 0-0 | 151 |
|
Games played: 8 Shots per game: 0.75 Goals per game: 0.25 Assists per game: 0.00 Points per game: 0.50 |