#17 Dillon, Allison |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 22, 2008 | at Houston | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 56 |
Aug 24, 2008 | at Rice | 1-5 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 53 |
Aug 29, 2008 | TEXAS SOUTHERN | 7-0 | * | * | 2 | 0 | 4 | 4 | .250 | 3 | .625 | 0-0 | 1 | 0-0 | 40 |
Aug 31, 2008 | TEXAS TECH | 0-3 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .667 | 0-0 | 0 | 0-0 | 60 |
Sep 5, 2008 | at Texas | 0-3 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0-0 | 0 | 0-0 | 73 |
Sep 7, 2008 | at North Texas | 1-0 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .700 | 0-0 | 0 | 0-0 | 75 |
Sep 14, 2008 | at Baylor | 0-3 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .636 | 0-0 | 0 | 0-0 | 25 |
Sep 18, 2008 | at Utah State | 0-2 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .636 | 0-0 | 0 | 0-0 | 47 |
Sep 20, 2008 | at Southern Utah | 1-3 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0-0 | 0 | 0-0 | 56 |
Sep 28, 2008 | TCU | 1-2 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 64 |
Oct 3, 2008 | at Lamar | 2-0 | * | * | 1 | 0 | 2 | 6 | .150 | 4 | .600 | 0-0 | 1 | 0-0 | 74 |
Oct 5, 2008 | at McNeese State | 2-4 | * | * | 0 | 0 | 0 | 3 | .130 | 1 | .565 | 0-0 | 0 | 0-0 | 44 |
Oct 10, 2008 | NICHOLLS | 5-0 | * | * | 2 | 1 | 5 | 3 | .192 | 3 | .615 | 0-0 | 0 | 0-0 | 37 |
Oct 12, 2008 | SOUTHEASTERN LA. | 1-2 | * | * | 0 | 0 | 0 | 1 | .185 | 1 | .630 | 0-0 | 0 | 0-0 | 69 |
Oct 17, 2008 | at Stephen F. Austin | 3-1 | * | * | 0 | 0 | 0 | 5 | .156 | 1 | .562 | 0-0 | 0 | 0-0 | 61 |
Oct 19, 2008 | at Sam Houston State | 1-0 | * | * | 1 | 0 | 2 | 4 | .167 | 2 | .556 | 0-0 | 1 | 0-0 | 75 |
Oct 26, 2008 | TEXAS STATE | 1-1 | * | * | 0 | 1 | 1 | 5 | .146 | 3 | .561 | 0-0 | 0 | 0-0 | 84 |
Oct 31, 2008 | CENTRAL ARKANSAS | 4-0 | * | * | 0 | 1 | 1 | 3 | .136 | 1 | .545 | 1-0 | 0 | 0-0 | 48 |
Nov 2, 2008 | NORTHWESTERN STATE | 1-0 | * | * | 1 | 0 | 2 | 5 | .143 | 4 | .571 | 0-0 | 1 | 0-0 | 58 |
Nov 6, 2008 | vs Northwestern State | 1-0 | * | * | 0 | 0 | 0 | 1 | .140 | 0 | .560 | 0-0 | 0 | 0-0 | 60 |
Nov 7, 2008 | at McNeese State | 1-3 | * | * | 0 | 0 | 0 | 2 | .135 | 0 | .538 | 0-0 | 0 | 0-0 | 79 |
Totals | 34-32 | 21 | 21 | 7 | 3 | 17 | 52 | .135 | 28 | .538 | 1-0 | 4 | 0-0 | 1238 |
Games played: 21 Shots per game: 2.48 Goals per game: 0.33 Assists per game: 0.14 Points per game: 0.81 |