#16 Padia, Taylor  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2008  at Houston   1-0    .000  .000  0-0  0-0  36 
Aug 24, 2008  at Rice   1-5    .000  .000  0-0  0-0  30 
Aug 29, 2008  TEXAS SOUTHERN   7-0    1.000  1.000  0-0  0-0  10 
Aug 31, 2008  TEXAS TECH   0-3    .500  1.000  0-0  0-0  22 
Sep 5, 2008   at Texas   0-3    .250  .500  0-0  0-0  47 
Sep 7, 2008   at North Texas   1-0    .400  .600  0-0  0-0  14 
Sep 14, 2008  at Baylor   0-3    .400  .600  0-0  0-0  65 
Sep 18, 2008  at Utah State   0-2  .250  .375  0-0  0-0  63 
Sep 20, 2008  at Southern Utah   1-3  .250  .375  0-0  0-0  60 
Sep 28, 2008  TCU   1-2    .200  .300  0-0  0-0  50 
Oct 3, 2008   at Lamar   2-0    .182  .364  0-0  0-0  20 
Oct 5, 2008   at McNeese State   2-4    .167  .417  0-0  0-0  54 
Oct 10, 2008  NICHOLLS   5-0    .154  .462  0-0  0-0  28 
Oct 12, 2008  SOUTHEASTERN LA.   1-2    .143  .429  0-0  0-0  24 
Oct 17, 2008  at Stephen F. Austin   3-1    .143  .429  0-0  0-0  29 
Oct 19, 2008  at Sam Houston State   1-0    .133  .400  0-0  0-0  28 
Oct 26, 2008  TEXAS STATE   1-1    .133  .400  0-0  0-0  40 
Oct 31, 2008  CENTRAL ARKANSAS   4-0    .105  .421  0-0  0-0  27 
Nov 2, 2008   NORTHWESTERN STATE   1-0    .091  .455  0-0  0-0  32 
Nov 6, 2008   vs Northwestern State   1-0    .091  .455  0-0  0-0  29 
Nov 7, 2008   at McNeese State   1-3    .087  .478  0-0  0-0  44 
Totals     34-32  21  23  .087  11  .478  0-0  0-0  752 

 
Games played: 21
Shots per game: 1.10
Goals per game: 0.10
Assists per game: 0.14
Points per game: 0.33