#15 Munoz, Jenny  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2008  at Houston   1-0    .000  .000  0-0  0-0 
Aug 24, 2008  at Rice   1-5    .000  .500  0-0  0-0  44 
Aug 29, 2008  TEXAS SOUTHERN   7-0    .000  .833  0-0  0-0  78 
Aug 31, 2008  TEXAS TECH   0-3    .000  .833  0-0  0-0  28 
Sep 5, 2008   at Texas   0-3    .000  .857  0-0  0-0  41 
Sep 7, 2008   at North Texas   1-0    .000  .778  0-0  0-0  14 
Sep 14, 2008  at Baylor   0-3    .000  .778  0-0  0-0  46 
Sep 18, 2008  at Utah State   0-2    .000  .778  0-0  0-0  27 
Sep 20, 2008  at Southern Utah   1-3  .000  .700  0-0  0-0  60 
Sep 28, 2008  TCU   1-2  .000  .700  0-0  0-0  59 
Oct 3, 2008   at Lamar   2-0  .077  .692  0-0  0-0  61 
Oct 5, 2008   at McNeese State   2-4  .071  .643  0-0  0-0  25 
Oct 10, 2008  NICHOLLS   5-0    .071  .643  0-0  0-0  12 
Oct 17, 2008  at Stephen F. Austin   3-1    .071  .643  0-0  0-0  14 
Oct 19, 2008  at Sam Houston State   1-0    .071  .643  0-0  0-0  37 
Oct 26, 2008  TEXAS STATE   1-1    .071  .643  0-0  0-0 
Oct 31, 2008  CENTRAL ARKANSAS   4-0    .067  .600  0-0  0-0  25 
Nov 2, 2008   NORTHWESTERN STATE   1-0    .067  .600  0-0  0-0  10 
Nov 6, 2008   vs Northwestern State   1-0    .067  .600  0-0  0-0 
Nov 7, 2008   at McNeese State   1-3    .067  .600  0-0  0-0  39 
Totals     33-30  20  15  .067  .600  0-0  0-0  646 

 
Games played: 20
Shots per game: 0.75
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.15