#14 Caulfield,Bonnie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2008  at Houston   1-0  .000  .000  0-0  0-0  71 
Aug 24, 2008  at Rice   1-5  .000  .000  0-0  0-0  46 
Aug 29, 2008  TEXAS SOUTHERN   7-0  .000  .000  0-0  0-0  50 
Aug 31, 2008  TEXAS TECH   0-3  .000  .000  0-0  0-0  61 
Sep 5, 2008   at Texas   0-3  .000  .000  0-0  0-0  44 
Sep 7, 2008   at North Texas   1-0  .000  .000  0-0  0-0  73 
Sep 14, 2008  at Baylor   0-3    .000  .000  0-0  0-0  38 
Sep 18, 2008  at Utah State   0-2  .000  .000  0-0  0-0  38 
Sep 20, 2008  at Southern Utah   1-3    .000  .000  0-0  0-0  30 
Sep 28, 2008  TCU   1-2    .000  .000  0-0  0-0  25 
Oct 3, 2008   at Lamar   2-0    .000  .200  0-0  0-0  15 
Oct 5, 2008   at McNeese State   2-4    .167  .333  0-0  0-0 
Oct 10, 2008  NICHOLLS   5-0    .111  .333  0-0  0-0  33 
Oct 17, 2008  at Stephen F. Austin   3-1    .111  .333  0-0  0-0  11 
Oct 19, 2008  at Sam Houston State   1-0    .100  .400  0-0  0-0 
Oct 26, 2008  TEXAS STATE   1-1    .100  .400  0-0  0-0 
Oct 31, 2008  CENTRAL ARKANSAS   4-0    .100  .400  0-0  0-0  22 
Nov 2, 2008   NORTHWESTERN STATE   1-0    .100  .400  0-0  0-0  33 
Nov 6, 2008   vs Northwestern State   1-0    .091  .364  0-0  0-0  29 
Nov 7, 2008   at McNeese State   1-3    .091  .364  0-0  0-0  40 
Totals     33-30  20  11  .091  .364  0-0  0-0  680 

 
Games played: 20
Shots per game: 0.55
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10