#12 Selman, Kim  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2008  at Houston   1-0  .000  .000  0-0  0-0  101 
Aug 24, 2008  at Rice   1-5  .000  .000  0-0  0-0  90 
Aug 29, 2008  TEXAS SOUTHERN   7-0  .000  .000  0-0  0-0  26 
Aug 31, 2008  TEXAS TECH   0-3  .000  .000  0-0  0-0  78 
Sep 5, 2008   at Texas   0-3  .000  .200  0-0  0-0  90 
Sep 7, 2008   at North Texas   1-0  .000  .333  0-0  0-0  90 
Sep 14, 2008  at Baylor   0-3  .000  .286  0-0  0-0  90 
Oct 10, 2008  NICHOLLS   5-0  .000  .250  0-0  0-0  32 
Oct 12, 2008  SOUTHEASTERN LA.   1-2  .000  .222  0-0  0-0  50 
Oct 17, 2008  at Stephen F. Austin   3-1  .000  .200  0-0  0-0  45 
Oct 19, 2008  at Sam Houston State   1-0  .000  .200  0-0  0-0  90 
Oct 26, 2008  TEXAS STATE   1-1  .000  .250  0-0  0-0  110 
Oct 31, 2008  CENTRAL ARKANSAS   4-0  .000  .214  0-0  0-0  63 
Nov 2, 2008   NORTHWESTERN STATE   1-0  .000  .200  0-0  0-0  90 
Nov 6, 2008   vs Northwestern State   1-0  .000  .250  0-0  0-0  90 
Nov 7, 2008   at McNeese State   1-3  .000  .222  0-0  0-0  90 
Totals     28-21  16  16  18  .000  .222  0-0  0-0  1225 

 
Games played: 16
Shots per game: 1.12
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06