#11 Gonzales, Kim  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2008  at Houston   1-0    .000  .000  0-0  0-0  32 
Aug 24, 2008  at Rice   1-5    .000  .000  0-0  0-0  44 
Aug 29, 2008  TEXAS SOUTHERN   7-0  .000  .000  0-0  0-0  40 
Aug 31, 2008  TEXAS TECH   0-3  .000  .000  0-0  0-0  77 
Sep 5, 2008   at Texas   0-3    .000  .000  0-0  0-0  30 
Sep 7, 2008   at North Texas   1-0  .000  .000  0-0  0-0  44 
Sep 14, 2008  at Baylor   0-3  .000  .000  0-0  0-0  36 
Sep 18, 2008  at Utah State   0-2    .000  .000  0-0  0-0  35 
Sep 20, 2008  at Southern Utah   1-3    .000  .000  0-0  0-0  32 
Sep 28, 2008  TCU   1-2  .000  .000  0-0  0-0  59 
Oct 3, 2008   at Lamar   2-0  .000  .000  0-0  0-0  62 
Oct 5, 2008   at McNeese State   2-4  .000  .000  0-0  0-0  25 
Oct 10, 2008  NICHOLLS   5-0    .000  .000  0-0  0-0  39 
Oct 12, 2008  SOUTHEASTERN LA.   1-2    .000  .000  0-0  0-0  19 
Oct 17, 2008  at Stephen F. Austin   3-1    .111  .111  0-0  0-0  29 
Oct 19, 2008  at Sam Houston State   1-0    .100  .100  0-0  0-0  29 
Oct 26, 2008  TEXAS STATE   1-1    .100  .100  0-0  0-0  45 
Oct 31, 2008  CENTRAL ARKANSAS   4-0  .091  .091  0-0  0-0  48 
Nov 2, 2008   NORTHWESTERN STATE   1-0  .077  .154  0-0  0-0  58 
Nov 6, 2008   vs Northwestern State   1-0  .067  .133  0-0  0-0  61 
Nov 7, 2008   at McNeese State   1-3  .056  .167  0-0  0-0  50 
Totals     34-32  21  11  18  .056  .167  0-0  0-0  894 

 
Games played: 21
Shots per game: 0.86
Goals per game: 0.05
Assists per game: 0.14
Points per game: 0.24