#10 Wilson, Brittany |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 22, 2008 | at Houston | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 51 | |
Aug 24, 2008 | at Rice | 1-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 52 |
Aug 29, 2008 | TEXAS SOUTHERN | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 19 | |
Aug 31, 2008 | TEXAS TECH | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 13 | |
Sep 5, 2008 | at Texas | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 29 | |
Sep 7, 2008 | at North Texas | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 29 | |
Sep 14, 2008 | at Baylor | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 23 | |
Sep 20, 2008 | at Southern Utah | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 12 | |
Sep 28, 2008 | TCU | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 31 | |
Oct 3, 2008 | at Lamar | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 16 | |
Oct 5, 2008 | at McNeese State | 2-4 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 59 | |
Oct 10, 2008 | NICHOLLS | 5-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | .625 | 0-0 | 0 | 0-0 | 31 | |
Oct 12, 2008 | SOUTHEASTERN LA. | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 29 | |
Oct 17, 2008 | at Stephen F. Austin | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .556 | 0-0 | 0 | 0-0 | 34 | |
Oct 19, 2008 | at Sam Houston State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0-0 | 0 | 0-0 | 15 | |
Oct 26, 2008 | TEXAS STATE | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0-0 | 0 | 0-0 | 25 | |
Oct 31, 2008 | CENTRAL ARKANSAS | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 33 | |
Nov 2, 2008 | NORTHWESTERN STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 38 | |
Nov 6, 2008 | vs Northwestern State | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .545 | 0-0 | 0 | 0-0 | 20 | |
Totals | 33-27 | 19 | 1 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0-0 | 0 | 0-0 | 559 |
Games played: 19 Shots per game: 0.58 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |