# 0 Hebert, Kasi  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 24, 2008  at Rice   1-5    .000  .000  0-0  0-0  11 
Aug 29, 2008  TEXAS SOUTHERN   7-0    .000  .000  0-0  0-0  45 
Aug 31, 2008  TEXAS TECH   0-3    .000  .000  0-0  0-0  26 
Oct 3, 2008   at Lamar   2-0    .000  .000  0-0  0-0  15 
Oct 5, 2008   at McNeese State   2-4    .000  .000  0-0  0-0  11 
Oct 10, 2008  NICHOLLS   5-0    .000  .000  0-0  0-0  38 
Oct 12, 2008  SOUTHEASTERN LA.   1-2    .000  .000  0-0  0-0  16 
Oct 17, 2008  at Stephen F. Austin   3-1    .200  .200  0-0  0-0  25 
Oct 19, 2008  at Sam Houston State   1-0    .200  .200  0-0  0-0  29 
Oct 26, 2008  TEXAS STATE   1-1    .200  .200  0-0  0-0  25 
Oct 31, 2008  CENTRAL ARKANSAS   4-0    .125  .125  0-0  0-0  33 
Nov 2, 2008   NORTHWESTERN STATE   1-0    .125  .125  0-0  0-0  32 
Nov 6, 2008   vs Northwestern State   1-0    .111  .111  0-0  0-0  30 
Nov 7, 2008   at McNeese State   1-3    .111  .111  0-0  0-0  40 
Totals     30-19  14  .111  .111  0-0  0-0  376 

 
Games played: 14
Shots per game: 0.64
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14

 # 0 Hebert, Kasi  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Aug 24, 2008  at Rice   1-5    11:29  0.00  1.000 
Aug 29, 2008  TEXAS SOUTHERN   7-0    45:00  0.00  1.000 
Aug 31, 2008  TEXAS TECH   0-3    25:57  1.09  .857 
Totals        82:26  1.09  .857