#20 Hix, Kylee  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 11, 2007  at TCU   0-1    .000  .000  0-0  29 
Sep 14, 2007  at Texas   0-6  .000  .000  0-0  33 
Sep 21, 2007  DELAWARE   0-2  .000  .000  0-0  57 
Sep 23, 2007  IONA   1-5  .000  .000  0-0  44 
Sep 28, 2007  at Houston   3-1  .000  .000  0-0  84 
Oct 05, 2007  at Nicholls State   5-1  .000  .000  0-0  83 
Oct 07, 2007  at Southeastern La.   0-2  .000  .000  0-0 
Oct 12, 2007  STEPHEN F.AUSTIN   0-0  .000  .000  0-0  65 
Oct 14, 2007  SAM HOUSTON STATE   3-0  .000  .200  0-0  59 
Oct 21, 2007  at Texas State   3-1  .000  .182  0-0  38 
Oct 26, 2007  at Central Arkansas   2-0  .071  .214  0-0  71 
Oct 28, 2007  at Northwestern State   1-0  .071  .214  0-0  33 
Nov 02, 2007  LAMAR   2-0  .062  .312  0-0  47 
Nov 04, 2007  MCNEESE   1-4  .062  .312  0-0  36 
Nov 08, 2007  vs Sam Houston State   1-0  .062  .312  0-0  24 
Nov 09, 2007  vs Stephen F.Austin   0-1  .062  .312  0-0  38 
Totals     22-24  16  15  16  .062  .312  0-0  741 

 
Games played: 16
Shots per game: 1.00
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19