#19 Carruth, Celeste  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 31, 2007  at SMU Mustangs   1-2  .000  .000  0-0  90 
Sep 04, 2007  BAYLOR   2-2  .000  .000  0-0  89 
Sep 07, 2007  at Texas Southern   7-0  .000  .000  0-0 
Sep 09, 2007  at Texas Tech   1-4  .000  .000  0-0  90 
Sep 11, 2007  at TCU   0-1  .000  .000  0-0  90 
Sep 14, 2007  at Texas   0-6  .000  .000  0-0  90 
Sep 21, 2007  DELAWARE   0-2  .000  1.000  0-0  88 
Sep 23, 2007  IONA   1-5  .000  1.000  0-0  78 
Sep 28, 2007  at Houston   3-1  .000  1.000  0-0  79 
Oct 05, 2007  at Nicholls State   5-1  .000  1.000  0-0  16 
Oct 07, 2007  at Southeastern La.   0-2  .000  1.000  0-0 
Oct 12, 2007  STEPHEN F.AUSTIN   0-0  .000  1.000  0-0  108 
Oct 14, 2007  SAM HOUSTON STATE   3-0  .000  1.000  0-0  81 
Oct 21, 2007  at Texas State   3-1  .000  1.000  0-0  77 
Oct 26, 2007  at Central Arkansas   2-0  .000  1.000  0-0  90 
Oct 28, 2007  at Northwestern State   1-0  .000  1.000  0-0  90 
Nov 02, 2007  LAMAR   2-0  .000  1.000  0-0  90 
Nov 04, 2007  MCNEESE   1-4  .000  1.000  0-0  89 
Nov 08, 2007  vs Sam Houston State   1-0  .000  1.000  0-0  89 
Nov 09, 2007  vs Stephen F.Austin   0-1  .000  1.000  0-0  90 
Totals     33-32  20  20  .000  1.000  0-0  1514 

 
Games played: 20
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05