#17 Dillon, Allison  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 31, 2007  at SMU Mustangs   1-2    .000  .000  0-0  55 
Sep 04, 2007  BAYLOR   2-2    .333  .333  0-0  36 
Sep 07, 2007  at Texas Southern   7-0    .333  .333  0-0 
Sep 09, 2007  at Texas Tech   1-4    .333  .333  0-0  45 
Sep 11, 2007  at TCU   0-1  .333  .333  0-0  50 
Sep 14, 2007  at Texas   0-6    .250  .250  0-0  71 
Sep 21, 2007  DELAWARE   0-2  .125  .375  0-0  88 
Sep 23, 2007  IONA   1-5  .091  .273  0-0  85 
Sep 28, 2007  at Houston   3-1  .071  .429  0-0  81 
Oct 05, 2007  at Nicholls State   5-1  .167  .500  0-0  30 
Oct 07, 2007  at Southeastern La.   0-2  .158  .526  0-0 
Oct 12, 2007  STEPHEN F.AUSTIN   0-0  .143  .524  0-0  92 
Oct 14, 2007  SAM HOUSTON STATE   3-0  .200  .520  0-0  71 
Oct 21, 2007  at Texas State   3-1  .214  .571  0-0  90 
Oct 26, 2007  at Central Arkansas   2-0  .194  .581  0-0  90 
Oct 28, 2007  at Northwestern State   1-0  .219  .594  0-0  90 
Nov 02, 2007  LAMAR   2-0  .237  .632  0-0  60 
Nov 04, 2007  MCNEESE   1-4  .225  .625  0-0  82 
Nov 08, 2007  vs Sam Houston State   1-0  .238  .619  0-0  89 
Nov 09, 2007  vs Stephen F.Austin   0-1  .222  .600  0-0  90 
Totals     33-32  20  15  10  26  45  .222  27  .600  0-0  1295 

 
Games played: 20
Shots per game: 2.25
Goals per game: 0.50
Assists per game: 0.30
Points per game: 1.30