#15 Munoz, Jenny  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 31, 2007  at SMU Mustangs   1-2  .000  .000  0-0  35 
Sep 04, 2007  BAYLOR   2-2    .000  .000  0-0  18 
Sep 07, 2007  at Texas Southern   7-0    .000  .000  0-0 
Sep 09, 2007  at Texas Tech   1-4    .000  .000  0-0  20 
Sep 11, 2007  at TCU   0-1    .000  .000  0-0 
Sep 14, 2007  at Texas   0-6    .000  .000  0-0  34 
Sep 23, 2007  IONA   1-5    .000  .000  0-0 
Sep 28, 2007  at Houston   3-1    .250  .250  0-0  28 
Oct 05, 2007  at Nicholls State   5-1    .333  .500  0-0  65 
Oct 07, 2007  at Southeastern La.   0-2    .286  .571  0-0 
Oct 14, 2007  SAM HOUSTON STATE   3-0    .286  .571  0-0  15 
Oct 21, 2007  at Texas State   3-1    .286  .571  0-0 
Oct 28, 2007  at Northwestern State   1-0    .286  .571  0-0  47 
Nov 02, 2007  LAMAR   2-0    .182  .636  0-0  38 
Nov 04, 2007  MCNEESE   1-4    .167  .583  0-0  24 
Totals     30-29  15  12  .167  .583  0-0  338 

 
Games played: 15
Shots per game: 0.80
Goals per game: 0.13
Assists per game: 0.00
Points per game: 0.27