| #31 Lopez, Darika |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 25, 2006 | TEXAS TECH | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Aug 27, 2006 | at Texas A&M | 0-7 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Aug 30, 2006 | PRAIRIE VIEW A&M | 7-0 | * | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 10, 2006 | TEXAS SOUTHERN | 7-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .200 | 0 | 0-0 | |
| Sep 15, 2006 | at BAYLOR | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 | |
| Oct 01, 2006 | at Stephen F. Austin | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 | |
| Oct 06, 2006 | SOUTHEASTERN LA. | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 | |
| Oct 08, 2006 | CENTRAL ARKANSAS | 4-0 | * | 1 | 0 | 2 | 2 | .143 | 2 | .429 | 0 | 0-0 | |
| Oct 13, 2006 | at Nicholls | 6-0 | * | 0 | 0 | 0 | 2 | .111 | 1 | .444 | 0 | 0-0 | |
| Oct 19, 2006 | at Northwestern State | 0-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0 | 0-0 | |
| Oct 22, 2006 | MCNEESE STATE | 2-1 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0 | 0-0 | |
| Oct 27, 2006 | at Sam Houston | 2-1 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0 | 0-0 | |
| Nov 03, 2006 | vs McNeese State | 0-1 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0 | 0-0 | |
| Totals | 30-15 | 13 | 0 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 |
|
Games played: 13 Shots per game: 0.69 Goals per game: 0.08 Assists per game: 0.08 Points per game: 0.23 |