| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 1/16/2021 | RICE | W | ||||||||||||||
| 01/22/2021 | at | Tulane | L | |||||||||||||
| Jan 23, 2021 | at | LSU | L | |||||||||||||
| 2/20/2021 | vs | UT Rio Grande Valley | W | |||||||||||||
| 2/21/2021 | vs | New Mexico State | W | |||||||||||||
| 2/27/2021 | at | UT Arlington | W | |||||||||||||
| 2/28/2021 | at | SMU | L | |||||||||||||
| 3/5/2021 | LOUISIANA-LAFAYETTE | W | ||||||||||||||
| 3/7/2021 | ABILENE CHRISTIAN | W | ||||||||||||||
| 3/10/2021 | at | #26 OU | L | |||||||||||||
| 3/12/2021 | at | #40 Tulsa | W | |||||||||||||
| 3/13/2021 | at | #41 Wichita State | L | |||||||||||||
| 3/18/2021 | TEXAS A&M-CORPUS CHRISTI | W | ||||||||||||||
| 3/20/2021 | at | UIW | W | |||||||||||||
| 3/20/2021 | UT RIO GRANDE VALLEY | W | ||||||||||||||
| 3/26/2021 | #29 UNIVERSITY OF SOUTH FLORIDA | L | ||||||||||||||
| 3/28/2021 | LAMAR UNIVERSITY | W | ||||||||||||||
| 4/3/2021 | at | Rice | W | |||||||||||||
| 4/10/2021 | UT ARLINGTON | W | ||||||||||||||
| 04/13/2021 | at | Oregon | L | |||||||||||||
| 4-23-2021 | at | Charlotte | L | |||||||||||||
| Schedule legend |