#25 Isaiah Addo-Ankrah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TRINITY (TX)  11/07/22  *  16  2-8  .250  0-6  .000  0-0  .000  0  3  3  3.0  0  0  1  0  1  0  4  4.0 
at A&M-Corpus Christi  11/11/22  *  29  2-10  .200  1-9  .111  1-1  1.000  2  1  3  3.0  3  0  1  1  1  3  6  5.0 
ST. MARY'S (TX)  11/14/22  *  23  1-5  .200  1-4  .250  0-0  .000  0  2  2  2.7  2  0  2  1  0  0  3  4.3 
TEXAS ST.  11/17/22  *  22  1-4  .250  1-4  .250  0-0  .000  1  1  2  2.5  0  0  1  1  0  0  3  4.0 
PRAIRIE VIEW  11/22/22  *  27  4-7  .571  4-7  .571  1-2  .500  0  2  2  2.4  2  0  2  1  0  0  13  5.8 
GRAMBLING  11/25/22  *  12  2-8  .250  2-8  .250  0-0  .000  0  2  2  2.3  2  0  0  0  0  0  6  5.8 
DARTMOUTH  11/27/22  *  39  4-9  .444  3-8  .375  0-0  .000  0  3  3  2.4  0  0  1  0  0  0  11  6.6 
UIW  11/28/22  *  30  2-6  .333  1-5  .200  2-2  1.000  4  4  8  3.1  4  0  4  0  1  0  7  6.6 
at New Mexico  12/10/22    18  3-7  .429  2-6  .333  0-0  .000  1  1  2  3.0  3  0  2  0  0  0  8  6.8 
at Utah  12/13/22    27  1-2  .500  1-2  .500  2-2  1.000  1  1  2  2.9  2  0  0  0  0  1  5  6.6 
BETHUNE-COOKMAN  12/18/22    16  4-5  .800  4-5  .800  2-2  1.000  0  3  3  2.9  3  0  0  2  0  1  14  7.3 
FIU  01/21/23    19  4-6  .667  2-4  .500  2-2  1.000  2  1  3  2.9  1  0  1  2  0  0  12  7.7 
at North Texas  01/26/23    16  0-1  .000  0-1  .000  2-2  1.000  1  1  2  2.8  1  0  0  0  0  0  2  7.2 
LOUISIANA TECH  01/28/23    28  4-10  .400  4-9  .444  2-2  1.000  2  4  6  3.1  3  0  0  1  0  0  14  7.7 
at Western Ky.  02/02/23  *  24  1-8  .125  1-7  .143  0-0  .000  0  2  2  3.0  2  0  1  0  0  0  3  7.4 
at Middle Tenn.  02/04/23  *  17  2-5  .400  1-4  .250  2-2  1.000  1  2  3  3.0  0  0  0  2  0  0  7  7.4 
UTEP  02/11/23    18  3-7  .429  3-6  .500  0-0  .000  0  1  1  2.9  1  0  1  0  0  0  9  7.5 
at Rice  02/16/23    19  1-2  .500  0-1  .000  0-0  .000  1  3  4  2.9  2  0  1  1  0  0  2  7.2 
UAB  02/18/23    9  1-3  .333  1-2  .500  0-0  .000  2  1  3  2.9  0  0  0  0  0  0  3  6.9 
at Fla. Atlantic  02/23/23    14  1-3  .333  0-2  .000  0-0  .000  0  1  1  2.9  0  0  0  0  0  0  2  6.7 
at FIU  02/25/23    18  4-5  .800  3-4  .750  4-4  1.000  2  0  2  2.8  1  0  1  1  0  0  15  7.1 
CHARLOTTE  03/02/23    14  2-3  .667  1-1  1.000  0-0  .000  2  4  6  3.0  0  0  0  1  1  0  5  7.0 
vs Rice  03/08/23    22  3-5  .600  1-3  .333  0-0  .000  2  3  5  3.0  2  0  1  0  0  0  7  7.0 
Totals     10  477  52-129  .403  37-108  .343  20-21  .952  24  46  70  3.0  34  0  20  14  4  5  161  7.0 
 
Games played: 23      Rebounds/game: 3.0 
Points/game: 7.0      Assists/game: 0.9 
FG Pct: 40.3      Turnovers/game: 0.6 
3FG Pct: 34.3      Assist/turnover ratio: 1.4 
FT Pct: 95.2      Steals/game: 0.2 
       Blocks/game: 0.2