#22 Christian Tucker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TRINITY (TX)  11/07/22    6  2-2  1.000  1-1  1.000  0-0  .000  0  1  1  1.0  0  0  1  0  1  1  5  5.0 
at A&M-Corpus Christi  11/11/22    3  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.0  0  0  1  0  0  0  1  3.0 
ST. MARY'S (TX)  11/14/22    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  2.0 
TEXAS ST.  11/17/22    4  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.5  0  0  1  1  0  0  2  2.0 
PRAIRIE VIEW  11/22/22    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  1.6 
GRAMBLING  11/25/22    9  1-2  .500  0-0  .000  2-2  1.000  0  3  3  0.8  0  0  1  0  0  0  4  2.0 
DARTMOUTH  11/27/22    25  0-1  .000  0-0  .000  2-2  1.000  0  2  2  1.0  3  0  4  1  1  0  2  2.0 
UIW  11/28/22    9  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.9  0  0  3  1  0  0  2  2.0 
at New Mexico  12/10/22    16  0-2  .000  0-0  .000  2-2  1.000  0  2  2  1.0  1  0  1  1  0  1  2  2.0 
at Utah  12/13/22    8  1-2  .500  1-2  .500  2-2  1.000  0  0  0  0.9  1  0  1  0  0  0  5  2.3 
BETHUNE-COOKMAN  12/18/22    17  0-3  .000  0-2  .000  9-10  .900  0  2  2  1.0  1  0  2  2  1  0  9  2.9 
NORTH TEXAS  12/22/22    15  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.1  1  0  0  1  0  0  0  2.7 
at Louisiana Tech  12/29/22    7  0-0  .000  0-0  .000  1-4  .250  0  0  0  1.0  0  0  0  1  0  0  1  2.5 
at UAB  12/31/22    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  1  0  0  2.4 
at UTEP  01/11/23    1  0-0  .000  0-0  .000  0-1  .000  0  0  0  0.9  0  0  0  0  0  0  0  2.2 
at Charlotte  01/14/23    9  1-1  1.000  0-0  .000  6-6  1.000  1  1  2  0.9  0  0  0  0  0  0  8  2.6 
RICE  01/16/23    10  2-2  1.000  0-0  .000  0-0  .000  0  0  0  0.9  2  0  0  0  0  0  4  2.6 
FLA. ATLANTIC  01/19/23  *  31  4-7  .571  0-2  .000  3-4  .750  0  4  4  1.1  4  0  2  1  0  0  11  3.1 
FIU  01/21/23  *  29  2-9  .222  0-3  .000  3-4  .750  1  0  1  1.1  2  0  2  1  0  2  7  3.3 
at North Texas  01/26/23  *  30  3-6  .500  0-0  .000  2-3  .667  1  0  1  1.1  2  0  5  4  0  0  8  3.6 
LOUISIANA TECH  01/28/23  *  31  5-8  .625  3-5  .600  0-0  .000  2  4  6  1.3  2  0  5  4  0  0  13  4.0 
at Western Ky.  02/02/23  *  31  4-11  .364  1-2  .500  2-2  1.000  2  4  6  1.5  1  0  1  0  0  0  11  4.3 
at Middle Tenn.  02/04/23  *  20  1-3  .333  0-1  .000  0-0  .000  0  3  3  1.6  1  0  0  2  1  1  2  4.2 
UTEP  02/11/23    23  3-4  .750  1-1  1.000  4-6  .667  0  2  2  1.6  3  0  3  3  0  1  11  4.5 
at Rice  02/16/23    12  1-2  .500  1-1  1.000  0-0  .000  0  0  0  1.5  5  1  1  2  0  0  3  4.4 
UAB  02/18/23    18  0-1  .000  0-1  .000  1-2  .500  0  1  1  1.5  2  0  1  1  1  1  1  4.3 
at Fla. Atlantic  02/23/23    16  3-4  .750  0-0  .000  3-4  .750  0  3  3  1.6  2  0  1  2  0  1  9  4.5 
at FIU  02/25/23    32  3-4  .750  1-1  1.000  6-6  1.000  1  1  2  1.6  3  0  2  3  0  4  13  4.8 
CHARLOTTE  03/02/23    20  2-5  .400  0-1  .000  1-3  .333  0  1  1  1.6  1  0  3  1  1  2  5  4.8 
vs Rice  03/08/23    10  2-3  .667  0-1  .000  0-0  .000  0  1  1  1.5  3  0  0  0  0  0  4  4.8 
Totals     6  451  41-85  .482  9-26  .346  52-67  .776  9  37  46  1.5  40  1  41  32  7  14  143  4.8 
 
Games played: 30      Rebounds/game: 1.5 
Points/game: 4.8      Assists/game: 1.4 
FG Pct: 48.2      Turnovers/game: 1.1 
3FG Pct: 34.6      Assist/turnover ratio: 1.3 
FT Pct: 77.6      Steals/game: 0.5 
       Blocks/game: 0.2