#20 Lamin Sabally

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TRINITY (TX)  11/07/22    18  2-10  .200  0-3  .000  2-2  1.000  6  2  8  8.0  1  0  0  1  1  0  6  6.0 
at A&M-Corpus Christi  11/11/22    7  1-3  .333  0-1  .000  2-2  1.000  0  1  1  4.5  0  0  0  0  0  0  4  5.0 
ST. MARY'S (TX)  11/14/22    10  2-2  1.000  0-0  .000  2-2  1.000  0  1  1  3.3  0  0  1  2  2  0  6  5.3 
TEXAS ST.  11/17/22    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  4.0 
at New Mexico  12/10/22    7  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  3  3.8 
at Utah  12/13/22    3  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.7  2  0  0  0  0  0  2  3.5 
BETHUNE-COOKMAN  12/18/22    8  1-4  .250  0-1  .000  0-0  .000  2  0  2  1.7  1  0  1  0  0  0  2  3.3 
NORTH TEXAS  12/22/22    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  2.9 
at Louisiana Tech  12/29/22    11  0-1  .000  0-0  .000  2-2  1.000  0  1  1  1.4  0  0  1  0  0  1  2  2.8 
at UAB  12/31/22    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  0  2.5 
at Charlotte  01/14/23    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  1  0  0  0  0  1  0  2.3 
FLA. ATLANTIC  01/19/23    4  0-0  .000  0-0  .000  3-4  .750  0  1  1  1.3  0  0  0  0  0  0  3  2.3 
LOUISIANA TECH  01/28/23    10  0-3  .000  0-1  .000  0-0  .000  1  1  2  1.4  0  0  0  0  0  1  0  2.2 
at Middle Tenn.  02/04/23    8  3-5  .600  0-1  .000  2-2  1.000  0  2  2  1.4  0  0  0  0  0  1  8  2.6 
UTEP  02/11/23  *  9  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  1  0  0  0  2.4 
at Rice  02/16/23  *  7  0-1  .000  0-0  .000  2-2  1.000  1  1  2  1.4  0  0  0  1  0  0  2  2.4 
UAB  02/18/23  *  19  3-4  .750  0-1  .000  0-0  .000  2  4  6  1.7  3  0  1  0  0  0  6  2.6 
at Fla. Atlantic  02/23/23  *  12  1-2  .500  0-0  .000  0-1  .000  0  2  2  1.7  1  0  0  1  0  0  2  2.6 
at FIU  02/25/23  *  14  3-5  .600  0-1  .000  0-1  .000  1  2  3  1.8  1  0  1  2  0  0  6  2.7 
CHARLOTTE  03/02/23    15  1-3  .333  0-0  .000  1-2  .500  1  2  3  1.9  1  0  0  0  0  0  3  2.8 
vs Rice  03/08/23  *  25  3-6  .500  1-1  1.000  0-0  .000  3  2  5  2.0  1  0  0  0  1  2  7  3.0 
Totals     6  201  21-52  .404  2-11  .182  18-22  .818  17  25  42  2.0  12  0  5  8  4  6  62  3.0 
 
Games played: 21      Rebounds/game: 2.0 
Points/game: 3.0      Assists/game: 0.2 
FG Pct: 40.4      Turnovers/game: 0.4 
3FG Pct: 18.2      Assist/turnover ratio: 0.6 
FT Pct: 81.8      Steals/game: 0.3 
       Blocks/game: 0.2