#11 Lachlan Bofinger

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TRINITY (TX)  11/07/22    10  2-4  .500  0-0  .000  0-0  .000  3  4  7  7.0  1  0  2  1  0  0  4  4.0 
at A&M-Corpus Christi  11/11/22    6  1-3  .333  0-0  .000  0-0  .000  0  0  0  3.5  2  0  1  0  1  0  2  3.0 
ST. MARY'S (TX)  11/14/22    3  0-1  .000  0-0  .000  0-0  .000  0  2  2  3.0  1  0  0  0  1  0  0  2.0 
GRAMBLING  11/25/22    13  0-3  .000  0-0  .000  3-4  .750  3  0  3  3.0  3  0  0  1  0  0  3  2.3 
DARTMOUTH  11/27/22    10  1-3  .333  0-0  .000  0-0  .000  1  1  2  2.8  0  0  0  0  0  0  2  2.2 
UIW  11/28/22    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  1  0  0  1.8 
at New Mexico  12/10/22  *  12  2-3  .667  0-1  .000  0-1  .000  0  1  1  2.1  3  0  0  1  0  0  4  2.1 
at Utah  12/13/22  *  8  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.1  1  0  0  1  0  0  2  2.1 
BETHUNE-COOKMAN  12/18/22    4  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.2  0  0  0  1  0  0  0  1.9 
NORTH TEXAS  12/22/22    4  0-1  .000  0-0  .000  2-2  1.000  0  1  1  2.1  0  0  0  0  0  0  2  1.9 
at Louisiana Tech  12/29/22    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  1  0  0  0  1.7 
at UAB  12/31/22    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  1.6 
MIDDLE TENN.  01/05/23    13  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.8  0  0  1  1  0  1  0  1.5 
WESTERN KY.  01/07/23    12  1-1  1.000  0-0  .000  0-0  .000  2  2  4  1.9  0  0  2  0  1  0  2  1.5 
at UTEP  01/11/23    18  2-4  .500  0-0  .000  2-2  1.000  2  1  3  2.0  2  0  1  2  0  1  6  1.8 
at Charlotte  01/14/23  *  13  0-3  .000  0-0  .000  0-0  .000  0  3  3  2.1  1  0  0  0  0  0  0  1.7 
RICE  01/16/23    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  0  1.6 
FLA. ATLANTIC  01/19/23    8  0-1  .000  0-0  .000  0-1  .000  1  1  2  2.0  0  0  0  0  1  0  0  1.5 
at Middle Tenn.  02/04/23    10  2-2  1.000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  0  0  0  4  1.6 
at Fla. Atlantic  02/23/23    4  1-3  .333  0-0  .000  0-0  .000  0  1  1  1.9  0  0  0  0  0  0  2  1.7 
Totals     3  162  13-35  .371  0-1  .000  7-10  .700  13  24  37  1.9  15  0  7  9  5  2  33  1.7 
 
Games played: 20      Rebounds/game: 1.9 
Points/game: 1.7      Assists/game: 0.4 
FG Pct: 37.1      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 70.0      Steals/game: 0.1 
       Blocks/game: 0.3