#10 Erik Czumbel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TRINITY (TX)  11/07/22  *  19  1-6  .167  0-4  .000  0-0  .000  1  0  1  1.0  2  0  2  0  0  0  2  2.0 
at A&M-Corpus Christi  11/11/22  *  17  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.0  3  0  3  5  0  1  0  1.0 
ST. MARY'S (TX)  11/14/22    18  3-4  .750  1-1  1.000  0-1  .000  0  1  1  1.7  2  0  1  0  0  1  7  3.0 
TEXAS ST.  11/17/22    9  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  2  0  0  2  0  0  0  2.3 
PRAIRIE VIEW  11/22/22    21  1-2  .500  0-1  .000  1-2  .500  0  0  0  1.0  4  0  1  1  0  0  3  2.4 
GRAMBLING  11/25/22    12  0-0  .000  0-0  .000  2-2  1.000  2  0  2  1.2  1  0  0  0  0  0  2  2.3 
DARTMOUTH  11/27/22    22  4-9  .444  1-3  .333  4-4  1.000  0  0  0  1.0  0  0  1  1  0  0  13  3.9 
UIW  11/28/22    19  2-5  .400  1-4  .250  0-0  .000  0  2  2  1.1  2  0  3  2  1  1  5  4.0 
at New Mexico  12/10/22    12  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.0  0  0  3  1  0  0  2  3.8 
at Utah  12/13/22    14  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  3  0  0  0  0  0  0  3.4 
BETHUNE-COOKMAN  12/18/22    19  0-0  .000  0-0  .000  2-2  1.000  0  2  2  1.0  1  0  4  1  0  1  2  3.3 
NORTH TEXAS  12/22/22    21  0-3  .000  0-2  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  1  0  3.0 
at Louisiana Tech  12/29/22    27  3-4  .750  3-4  .750  1-2  .500  0  2  2  1.1  4  0  3  2  0  1  10  3.5 
at UAB  12/31/22    19  1-4  .250  1-2  .500  0-0  .000  0  0  0  1.0  4  0  0  0  0  0  3  3.5 
MIDDLE TENN.  01/05/23    28  2-5  .400  1-2  .500  0-0  .000  0  0  0  0.9  5  1  1  1  0  1  5  3.6 
WESTERN KY.  01/07/23    24  0-2  .000  0-2  .000  0-2  .000  0  2  2  1.0  1  0  1  1  0  0  0  3.4 
at UTEP  01/11/23    20  1-3  .333  1-2  .500  0-1  .000  0  2  2  1.1  4  0  0  2  0  2  3  3.4 
at Charlotte  01/14/23    16  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.1  2  0  1  2  0  0  2  3.3 
RICE  01/16/23    15  0-2  .000  0-1  .000  0-0  .000  1  3  4  1.3  3  0  1  0  0  0  0  3.1 
FLA. ATLANTIC  01/19/23    17  2-4  .500  0-1  .000  2-2  1.000  0  2  2  1.3  0  0  1  1  0  0  6  3.3 
FIU  01/21/23    24  2-5  .400  1-4  .250  1-3  .333  1  5  6  1.5  2  0  2  2  0  0  6  3.4 
at North Texas  01/26/23    20  0-3  .000  0-2  .000  2-2  1.000  0  0  0  1.5  0  0  2  1  0  1  2  3.3 
LOUISIANA TECH  01/28/23    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  3.2 
at Western Ky.  02/02/23    2  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.3  0  0  0  0  0  0  2  3.1 
at Middle Tenn.  02/04/23    12  1-1  1.000  0-0  .000  0-1  .000  0  1  1  1.3  2  0  0  1  0  0  2  3.1 
at Rice  02/16/23    4  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.3  0  0  0  0  0  0  0  3.0 
at Fla. Atlantic  02/23/23    8  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.3  2  0  0  1  0  0  2  2.9 
at FIU  02/25/23    3  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  2.8 
CHARLOTTE  03/02/23  *  11  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.2  2  0  0  0  0  0  0  2.7 
Totals     3  457  26-74  .351  10-40  .250  17-26  .654  8  28  36  1.2  51  1  30  27  1  10  79  2.7 
 
Games played: 29      Rebounds/game: 1.2 
Points/game: 2.7      Assists/game: 1.0 
FG Pct: 35.1      Turnovers/game: 0.9 
3FG Pct: 25.0      Assist/turnover ratio: 1.1 
FT Pct: 65.4      Steals/game: 0.3 
       Blocks/game: 0.0