#04 Josh Farmer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TRINITY (TX)  11/07/22    21  8-13  .615  0-1  .000  1-1  1.000  6  6  12  12.0  0  0  0  2  2  1  17  17.0 
at A&M-Corpus Christi  11/11/22    13  1-1  1.000  0-0  .000  0-0  .000  1  4  5  8.5  2  0  0  3  0  0  2  9.5 
ST. MARY'S (TX)  11/14/22  *  23  2-6  .333  0-2  .000  0-0  .000  2  5  7  8.0  3  0  0  2  1  0  4  7.7 
TEXAS ST.  11/17/22  *  19  1-3  .333  0-1  .000  0-0  .000  0  2  2  6.5  2  0  0  2  0  1  2  6.3 
PRAIRIE VIEW  11/22/22  *  18  2-3  .667  1-1  1.000  0-0  .000  1  3  4  6.0  4  0  0  1  2  0  5  6.0 
GRAMBLING  11/25/22  *  15  1-5  .200  0-1  .000  0-0  .000  0  1  1  5.2  2  0  0  0  0  1  2  5.3 
DARTMOUTH  11/27/22    13  1-5  .200  0-0  .000  0-0  .000  2  1  3  4.9  5  1  0  0  0  0  2  4.9 
UIW  11/28/22    10  2-3  .667  0-0  .000  0-0  .000  0  0  0  4.3  0  0  0  1  1  0  4  4.8 
at New Mexico  12/10/22    16  2-5  .400  0-0  .000  0-1  .000  0  1  1  3.9  3  0  0  2  1  0  4  4.7 
at Utah  12/13/22    8  1-4  .250  0-1  .000  0-0  .000  0  0  0  3.5  1  0  0  1  0  0  2  4.4 
BETHUNE-COOKMAN  12/18/22    14  4-7  .571  1-1  1.000  1-1  1.000  1  2  3  3.5  1  0  0  1  0  0  10  4.9 
NORTH TEXAS  12/22/22    19  3-6  .500  1-2  .500  2-4  .500  1  0  1  3.3  1  0  0  1  0  0  9  5.3 
at Louisiana Tech  12/29/22    18  3-7  .429  0-0  .000  3-4  .750  2  3  5  3.4  0  0  1  0  1  0  9  5.5 
at UAB  12/31/22    22  1-3  .333  0-2  .000  4-4  1.000  2  1  3  3.4  4  0  2  0  0  0  6  5.6 
MIDDLE TENN.  01/05/23    14  1-1  1.000  0-0  .000  2-3  .667  0  4  4  3.4  3  0  0  0  0  0  4  5.5 
WESTERN KY.  01/07/23    23  4-9  .444  2-3  .667  3-5  .600  1  5  6  3.6  2  0  1  0  1  0  13  5.9 
at UTEP  01/11/23    16  1-2  .500  0-1  .000  0-0  .000  0  1  1  3.4  1  0  0  2  1  0  2  5.7 
at Charlotte  01/14/23    30  2-5  .400  0-0  .000  1-1  1.000  1  1  2  3.3  3  0  1  4  0  0  5  5.7 
RICE  01/16/23    23  3-5  .600  1-2  .500  0-0  .000  3  4  7  3.5  2  0  2  1  1  1  7  5.7 
FLA. ATLANTIC  01/19/23    23  2-3  .667  0-0  .000  0-0  .000  2  3  5  3.6  3  0  0  1  0  1  4  5.7 
FIU  01/21/23    15  1-4  .250  0-1  .000  0-0  .000  3  4  7  3.8  1  0  0  2  0  0  2  5.5 
at North Texas  01/26/23    21  3-4  .750  0-0  .000  0-0  .000  0  2  2  3.7  1  0  0  1  1  0  6  5.5 
LOUISIANA TECH  01/28/23    9  0-2  .000  0-0  .000  0-0  .000  0  0  0  3.5  0  0  0  0  0  0  0  5.3 
at Western Ky.  02/02/23    19  2-6  .333  0-0  .000  0-0  .000  2  2  4  3.5  2  0  2  2  0  0  4  5.2 
at Middle Tenn.  02/04/23    15  2-3  .667  0-1  .000  0-0  .000  2  1  3  3.5  2  0  1  2  0  0  4  5.2 
UTEP  02/11/23    22  3-3  1.000  1-1  1.000  0-1  .000  0  3  3  3.5  3  0  0  1  3  0  7  5.2 
at Rice  02/16/23    27  8-10  .800  0-1  .000  2-2  1.000  2  4  6  3.6  2  0  1  0  1  3  18  5.7 
UAB  02/18/23    18  1-3  .333  0-2  .000  0-0  .000  0  0  0  3.5  2  0  0  2  0  0  2  5.6 
at Fla. Atlantic  02/23/23    24  1-3  .333  0-1  .000  3-4  .750  2  0  2  3.4  3  0  0  2  1  1  5  5.6 
at FIU  02/25/23    8  1-1  1.000  0-0  .000  0-0  .000  0  1  1  3.3  3  0  0  2  0  1  2  5.4 
CHARLOTTE  03/02/23    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  0  0  0  1  0  5.3 
vs Rice  03/08/23    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  1  0  0  0  5.1 
Totals     4  542  67-136  .493  7-25  .280  22-31  .710  36  64  100  3.1  61  1  11  39  17  11  163  5.1 
 
Games played: 32      Rebounds/game: 3.1 
Points/game: 5.1      Assists/game: 0.3 
FG Pct: 49.3      Turnovers/game: 1.2 
3FG Pct: 28.0      Assist/turnover ratio: 0.3 
FT Pct: 71.0      Steals/game: 0.3 
       Blocks/game: 0.5