#02 Aleu Aleu

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TRINITY (TX)  11/07/22    10  0-2  .000  0-2  .000  0-0  .000  1  0  1  1.0  2  0  2  1  1  0  0  0.0 
at A&M-Corpus Christi  11/11/22    17  0-1  .000  0-1  .000  1-2  .500  1  1  2  1.5  1  0  1  1  0  2  1  0.5 
ST. MARY'S (TX)  11/14/22    16  3-5  .600  1-3  .333  0-0  .000  1  1  2  1.7  3  0  0  0  0  0  7  2.7 
TEXAS ST.  11/17/22    21  1-4  .250  1-3  .333  1-2  .500  2  7  9  3.5  2  0  1  1  0  0  4  3.0 
PRAIRIE VIEW  11/22/22    16  1-2  .500  0-1  .000  1-2  .500  0  3  3  3.4  5  1  2  2  0  0  3  3.0 
GRAMBLING  11/25/22    17  1-4  .250  0-3  .000  2-4  .500  2  0  2  3.2  1  0  0  0  0  0  4  3.2 
DARTMOUTH  11/27/22  *  12  1-3  .333  0-1  .000  0-0  .000  0  2  2  3.0  3  0  0  0  0  0  2  3.0 
UIW  11/28/22    7  2-3  .667  1-2  .500  0-0  .000  1  1  2  2.9  0  0  0  0  0  0  5  3.3 
at New Mexico  12/10/22    12  2-4  .500  1-1  1.000  1-2  .500  1  0  1  2.7  2  0  0  1  0  0  6  3.6 
at Utah  12/13/22    11  1-4  .250  0-1  .000  0-1  .000  1  0  1  2.5  1  0  1  3  0  0  2  3.4 
BETHUNE-COOKMAN  12/18/22    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  3.1 
at Louisiana Tech  12/29/22    9  0-2  .000  0-0  .000  0-0  .000  1  2  3  2.3  5  1  0  1  0  0  0  2.8 
at UAB  12/31/22    3  0-2  .000  0-2  .000  0-0  .000  0  0  0  2.2  0  0  0  1  0  0  0  2.6 
WESTERN KY.  01/07/23    2  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.1  0  0  0  0  0  0  0  2.4 
at UTEP  01/11/23    7  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  2  2.4 
at Charlotte  01/14/23    14  3-5  .600  0-1  .000  0-0  .000  0  1  1  1.9  3  0  0  1  0  0  6  2.6 
RICE  01/16/23  *  40  4-11  .364  1-5  .200  0-0  .000  1  7  8  2.3  2  0  2  2  1  0  9  3.0 
FLA. ATLANTIC  01/19/23  *  15  1-4  .250  0-1  .000  2-2  1.000  0  1  1  2.2  2  0  2  1  0  0  4  3.1 
FIU  01/21/23  *  12  1-3  .333  0-1  .000  2-2  1.000  1  2  3  2.3  2  0  1  1  0  1  4  3.1 
at North Texas  01/26/23  *  9  0-1  .000  0-0  .000  1-2  .500  1  0  1  2.2  0  0  0  1  0  0  1  3.0 
LOUISIANA TECH  01/28/23  *  6  0-3  .000  0-2  .000  0-0  .000  0  2  2  2.2  2  0  0  1  0  0  0  2.9 
at Middle Tenn.  02/04/23    4  0-0  .000  0-0  .000  0-1  .000  1  1  2  2.2  0  0  0  0  0  0  0  2.7 
at Fla. Atlantic  02/23/23    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  1  0  0  0  2.6 
Totals     6  270  22-65  .338  5-30  .167  11-20  .550  16  32  48  2.1  36  2  12  19  2  3  60  2.6 
 
Games played: 23      Rebounds/game: 2.1 
Points/game: 2.6      Assists/game: 0.5 
FG Pct: 33.8      Turnovers/game: 0.8 
3FG Pct: 16.7      Assist/turnover ratio: 0.6 
FT Pct: 55.0      Steals/game: 0.1 
       Blocks/game: 0.1