#01 Japhet Medor |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
TRINITY (TX) | 11/07/22 | * | 25 | 2-6 | .333 | 0-2 | .000 | 1-2 | .500 | 1 | 4 | 5 | 5.0 | 3 | 0 | 7 | 1 | 1 | 3 | 5 | 5.0 |
at A&M-Corpus Christi | 11/11/22 | * | 29 | 2-9 | .222 | 1-3 | .333 | 4-8 | .500 | 0 | 2 | 2 | 3.5 | 2 | 0 | 3 | 5 | 0 | 0 | 9 | 7.0 |
ST. MARY'S (TX) | 11/14/22 | * | 20 | 2-7 | .286 | 0-0 | .000 | 2-4 | .500 | 0 | 5 | 5 | 4.0 | 4 | 0 | 3 | 5 | 1 | 2 | 6 | 6.7 |
TEXAS ST. | 11/17/22 | * | 27 | 5-7 | .714 | 0-0 | .000 | 6-8 | .750 | 0 | 5 | 5 | 4.3 | 2 | 0 | 2 | 4 | 0 | 0 | 16 | 9.0 |
PRAIRIE VIEW | 11/22/22 | * | 36 | 6-10 | .600 | 0-1 | .000 | 16-20 | .800 | 1 | 6 | 7 | 4.8 | 1 | 0 | 7 | 6 | 0 | 1 | 28 | 12.8 |
GRAMBLING | 11/25/22 | * | 31 | 4-6 | .667 | 0-0 | .000 | 4-8 | .500 | 0 | 7 | 7 | 5.2 | 2 | 0 | 2 | 4 | 0 | 1 | 12 | 12.7 |
DARTMOUTH | 11/27/22 | * | 20 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 4.9 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 11.1 |
UIW | 11/28/22 | * | 31 | 3-10 | .300 | 2-5 | .400 | 3-4 | .750 | 0 | 3 | 3 | 4.6 | 0 | 0 | 3 | 0 | 1 | 1 | 11 | 11.1 |
at New Mexico | 12/10/22 | * | 18 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.3 | 5 | 1 | 5 | 3 | 0 | 2 | 6 | 10.6 |
at Utah | 12/13/22 | * | 32 | 7-18 | .389 | 2-5 | .400 | 7-9 | .778 | 1 | 5 | 6 | 4.5 | 1 | 0 | 4 | 2 | 0 | 5 | 23 | 11.8 |
BETHUNE-COOKMAN | 12/18/22 | * | 26 | 6-12 | .500 | 2-4 | .500 | 4-4 | 1.000 | 1 | 2 | 3 | 4.4 | 1 | 0 | 4 | 1 | 0 | 1 | 18 | 12.4 |
NORTH TEXAS | 12/22/22 | * | 36 | 3-9 | .333 | 0-1 | .000 | 6-6 | 1.000 | 1 | 2 | 3 | 4.3 | 4 | 0 | 4 | 2 | 0 | 0 | 12 | 12.3 |
at Louisiana Tech | 12/29/22 | * | 30 | 3-11 | .273 | 1-4 | .250 | 1-3 | .333 | 0 | 2 | 2 | 4.1 | 4 | 0 | 7 | 4 | 0 | 3 | 8 | 12.0 |
at UAB | 12/31/22 | * | 35 | 7-15 | .467 | 3-6 | .500 | 4-6 | .667 | 0 | 2 | 2 | 3.9 | 1 | 0 | 6 | 5 | 1 | 1 | 21 | 12.6 |
MIDDLE TENN. | 01/05/23 | * | 37 | 6-12 | .500 | 0-0 | .000 | 7-10 | .700 | 0 | 1 | 1 | 3.7 | 1 | 0 | 1 | 0 | 0 | 3 | 19 | 13.1 |
WESTERN KY. | 01/07/23 | * | 35 | 3-15 | .200 | 2-8 | .250 | 4-4 | 1.000 | 0 | 3 | 3 | 3.7 | 3 | 0 | 3 | 3 | 0 | 0 | 12 | 13.0 |
at UTEP | 01/11/23 | * | 35 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 5 | 1 | 2 | 6 | 0 | 1 | 4 | 12.5 |
at Charlotte | 01/14/23 | * | 33 | 5-11 | .455 | 0-0 | .000 | 8-11 | .727 | 2 | 3 | 5 | 3.6 | 2 | 0 | 1 | 1 | 1 | 0 | 18 | 12.8 |
RICE | 01/16/23 | * | 42 | 11-21 | .524 | 2-3 | .667 | 6-8 | .750 | 1 | 1 | 2 | 3.5 | 4 | 0 | 5 | 3 | 0 | 2 | 30 | 13.7 |
LOUISIANA TECH | 01/28/23 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 | |
at Western Ky. | 02/02/23 | * | 28 | 2-7 | .286 | 0-2 | .000 | 4-6 | .667 | 2 | 2 | 4 | 3.5 | 4 | 0 | 3 | 3 | 0 | 0 | 8 | 12.8 |
at Middle Tenn. | 02/04/23 | * | 26 | 2-9 | .222 | 0-2 | .000 | 4-6 | .667 | 0 | 0 | 0 | 3.3 | 0 | 0 | 1 | 4 | 0 | 1 | 8 | 12.5 |
UTEP | 02/11/23 | * | 30 | 5-7 | .714 | 0-0 | .000 | 10-10 | 1.000 | 0 | 1 | 1 | 3.2 | 4 | 0 | 4 | 3 | 0 | 4 | 20 | 12.9 |
at Rice | 02/16/23 | * | 36 | 4-11 | .364 | 0-1 | .000 | 6-8 | .750 | 0 | 5 | 5 | 3.3 | 2 | 0 | 5 | 3 | 0 | 4 | 14 | 12.9 |
UAB | 02/18/23 | * | 38 | 8-18 | .444 | 2-3 | .667 | 4-4 | 1.000 | 0 | 4 | 4 | 3.3 | 5 | 1 | 4 | 2 | 0 | 2 | 22 | 13.3 |
at Fla. Atlantic | 02/23/23 | * | 24 | 2-7 | .286 | 0-1 | .000 | 5-6 | .833 | 0 | 4 | 4 | 3.3 | 1 | 0 | 1 | 6 | 0 | 0 | 9 | 13.1 |
at FIU | 02/25/23 | * | 36 | 4-14 | .286 | 0-2 | .000 | 5-8 | .625 | 0 | 1 | 1 | 3.3 | 1 | 0 | 9 | 3 | 1 | 5 | 13 | 13.1 |
CHARLOTTE | 03/02/23 | * | 35 | 6-11 | .545 | 1-2 | .500 | 9-14 | .643 | 0 | 4 | 4 | 3.3 | 2 | 0 | 5 | 1 | 0 | 1 | 22 | 13.4 |
vs Rice | 03/08/23 | * | 34 | 7-14 | .500 | 1-3 | .333 | 5-10 | .500 | 3 | 3 | 6 | 3.4 | 3 | 0 | 6 | 4 | 1 | 1 | 20 | 13.7 |
Totals | 28 | 873 | 121-295 | .410 | 19-61 | .311 | 135-189 | .714 | 17 | 81 | 98 | 3.4 | 70 | 3 | 111 | 86 | 7 | 44 | 396 | 13.7 | |
Games played: 29 | Rebounds/game: 3.4 | |
Points/game: 13.7 | Assists/game: 3.8 | |
FG Pct: 41.0 | Turnovers/game: 3.0 | |
3FG Pct: 31.1 | Assist/turnover ratio: 1.3 | |
FT Pct: 71.4 | Steals/game: 1.5 | |
Blocks/game: 0.2 |