#00 John Buggs III

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TRINITY (TX)  11/07/22  *  22  2-6  .333  2-5  .400  0-0  .000  0  3  3  3.0  2  0  0  2  1  1  6  6.0 
at A&M-Corpus Christi  11/11/22  *  30  3-11  .273  1-8  .125  0-0  .000  0  3  3  3.0  1  0  1  2  0  2  7  6.5 
ST. MARY'S (TX)  11/14/22  *  36  5-9  .556  4-6  .667  0-0  .000  0  2  2  2.7  3  0  1  4  0  0  14  9.0 
TEXAS ST.  11/17/22  *  36  5-8  .625  3-5  .600  0-0  .000  0  8  8  4.0  0  0  1  2  0  1  13  10.0 
PRAIRIE VIEW  11/22/22  *  36  5-10  .500  4-7  .571  4-5  .800  0  0  0  3.2  1  0  1  2  0  0  18  11.6 
GRAMBLING  11/25/22  *  32  2-9  .222  1-6  .167  0-0  .000  2  1  3  3.2  1  0  1  3  0  0  5  10.5 
DARTMOUTH  11/27/22  *  18  1-9  .111  1-4  .250  0-0  .000  0  0  0  2.7  1  0  1  2  0  0  3  9.4 
UIW  11/28/22  *  34  5-7  .714  4-6  .667  0-0  .000  0  2  2  2.6  3  0  0  0  0  0  14  10.0 
at New Mexico  12/10/22  *  28  3-10  .300  2-7  .286  3-3  1.000  1  1  2  2.6  2  0  4  0  0  0  11  10.1 
at Utah  12/13/22  *  27  2-7  .286  1-3  .333  0-0  .000  0  1  1  2.4  2  0  1  0  0  0  5  9.6 
BETHUNE-COOKMAN  12/18/22  *  29  2-8  .250  2-7  .286  6-7  .857  1  5  6  2.7  1  0  3  0  0  1  12  9.8 
NORTH TEXAS  12/22/22  *  35  3-9  .333  2-4  .500  2-2  1.000  0  2  2  2.7  3  0  3  4  0  0  10  9.8 
at Louisiana Tech  12/29/22  *  35  6-8  .750  6-8  .750  2-3  .667  0  2  2  2.6  1  0  1  3  0  0  20  10.6 
at UAB  12/31/22  *  35  4-12  .333  3-8  .375  1-2  .500  1  0  1  2.5  2  0  0  1  0  1  12  10.7 
MIDDLE TENN.  01/05/23  *  33  3-9  .333  3-8  .375  2-2  1.000  1  1  2  2.5  3  0  0  3  0  0  11  10.7 
WESTERN KY.  01/07/23  *  31  4-8  .500  3-6  .500  4-5  .800  1  1  2  2.4  4  0  0  4  0  0  15  11.0 
at UTEP  01/11/23  *  36  9-12  .750  4-7  .571  1-1  1.000  0  0  0  2.3  2  0  0  1  0  0  23  11.7 
at Charlotte  01/14/23  *  28  0-10  .000  0-7  .000  1-1  1.000  0  2  2  2.3  1  0  0  1  0  0  1  11.1 
RICE  01/16/23  *  41  5-18  .278  3-11  .273  0-0  .000  1  1  2  2.3  4  0  1  2  0  0  13  11.2 
FLA. ATLANTIC  01/19/23  *  32  3-11  .273  2-6  .333  0-0  .000  0  1  1  2.2  1  0  1  1  0  1  8  11.1 
FIU  01/21/23  *  29  0-10  .000  0-7  .000  2-2  1.000  0  1  1  2.1  2  0  4  0  0  0  2  10.6 
at North Texas  01/26/23  *  37  4-7  .571  4-5  .800  1-2  .500  0  0  0  2.0  2  0  1  0  0  0  13  10.7 
LOUISIANA TECH  01/28/23  *  36  5-11  .455  3-8  .375  0-0  .000  1  2  3  2.1  1  0  3  1  0  0  13  10.8 
at Western Ky.  02/02/23    24  1-4  .250  1-4  .250  0-0  .000  0  3  3  2.1  5  1  0  0  0  1  3  10.5 
at Middle Tenn.  02/04/23    27  2-5  .400  2-4  .500  1-2  .500  0  1  1  2.1  2  0  1  2  0  0  7  10.4 
UTEP  02/11/23  *  28  0-7  .000  0-6  .000  0-0  .000  0  0  0  2.0  1  0  2  2  0  0  0  10.0 
at Rice  02/16/23  *  28  8-10  .800  5-7  .714  2-2  1.000  0  2  2  2.0  4  0  1  1  0  1  23  10.4 
UAB  02/18/23  *  30  5-11  .455  3-6  .500  1-2  .500  0  2  2  2.0  2  0  1  1  0  2  14  10.6 
at Fla. Atlantic  02/23/23  *  29  4-9  .444  2-6  .333  0-1  .000  0  5  5  2.1  0  0  2  1  0  0  10  10.6 
at FIU  02/25/23  *  33  6-14  .429  4-9  .444  2-2  1.000  1  1  2  2.1  3  0  2  1  0  1  18  10.8 
CHARLOTTE  03/02/23  *  33  7-11  .636  4-6  .667  0-0  .000  0  3  3  2.1  2  0  0  1  1  0  18  11.0 
vs Rice  03/08/23  *  32  2-8  .250  1-5  .200  1-1  1.000  1  1  2  2.1  3  0  1  2  0  0  6  10.9 
Totals     30  1000  116-298  .389  80-202  .396  36-45  .800  11  57  68  2.1  65  1  38  49  2  12  348  10.9 
 
Games played: 32      Rebounds/game: 2.1 
Points/game: 10.9      Assists/game: 1.2 
FG Pct: 38.9      Turnovers/game: 1.5 
3FG Pct: 39.6      Assist/turnover ratio: 0.8 
FT Pct: 80.0      Steals/game: 0.4 
       Blocks/game: 0.1