Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Oklahoma | 24-Jhivvan Jacks | 13-Jhivvan Jacks | 4-WALLACE, Keat | 2-WALLACE, Keat | 1-GERMANY, Jaco |
| 11/05/19 | GERMANY, Jaco | ||||
| L 67-85 | Jhivvan Jacks | ||||
| vs Southern Ill. | 32-Jhivvan Jacks | 11-Byron Frohnen | 4-WALLACE, Keat | 3-Byron Frohnen | 1-RODRIGUEZ, Ad |
| 11/08/19 | Jhivvan Jacks | ||||
| L 60-72 | |||||
| vs Oakland | 21-Jhivvan Jacks | 5-BARISIC, Luka | 2-BARISIC, Luka | 1-Byron Frohnen | 1-RODRIGUEZ, Ad |
| 11/09/19 | BIOR, Atem | Jhivvan Jacks | WALLACE, Keat | ||
| L 62-75 | Jhivvan Jacks | HELLUMS, Knox | |||
| BIOR, Atem | |||||
| vs Delaware | 26-Jhivvan Jacks | 6-GERMANY, Jaco | 6-WALLACE, Keat | 5-WALLACE, Keat | 1-BIOR, Atem |
| 11/10/19 | WALLACE, Keat | ||||
| L 79-91 | |||||
| at Utah State | 15-JACKSON, Jhiv | 9-GERMANY, Jaco | 2-WALLACE, Keat | 3-JACKSON, Jhiv | 3-GERMANY, Jaco |
| 11/18/19 | BIOR, Atem | ||||
| L 50-82 | |||||
| WILEY | 31-Jhivvan Jacks | 7-BARISIC, Luka | 7-WALLACE, Keat | 5-WALLACE, Keat | 2-GERMANY, Jaco |
| 11/22/19 | |||||
| W 90-68 | |||||
| PRAIRIE VIEW | 30-Jhivvan Jacks | 11-Byron Frohnen | 5-WALLACE, Keat | 4-WALLACE, Keat | 1-Jhivvan Jacks |
| 11/30/19 | WALLACE, Keat | ||||
| L 72-79 | |||||
| A&M-CORPUS CHRISTI | 31-WALLACE, Keat | 7-WALLACE, Keat | 5-WALLACE, Keat | 2-WALLACE, Keat | 3-GERMANY, Jaco |
| 12/03/19 | CZUMBEL, Erik | Byron Frohnen | |||
| W 89-67 | CZUMBEL, Erik | ||||
| at Texas St. | 33-Jhivvan Jacks | 7-Jhivvan Jacks | 4-WALLACE, Keat | 3-Jhivvan Jacks | 1-GERMANY, Jaco |
| 12/07/19 | |||||
| W 77-71 | |||||
| TEX. PERMIAN BASIN | 28-Jhivvan Jacks | 14-Jhivvan Jacks | 4-HELLUMS, Knox | 1-GERMANY, Jaco | 3-GERMANY, Jaco |
| 12/15/19 | Jhivvan Jacks | Jhivvan Jacks | |||
| W 98-55 | BARISIC, Luka | ||||
| WALLACE, Keat | |||||
| Byron Frohnen | |||||
| BIOR, Atem | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Oregon State | 28-JACKSON, Jhiv | 6-FROHNEN, Byro | 5-WALLACE, Keat | 3-JACKSON, Jhiv | 1-WALLACE, Keat |
| 12/18/19 | JACKSON, Jhiv | CZUMBEL, Erik | |||
| L 78-88 | |||||
| ILLINOIS ST. | 41-Jhivvan Jacks | 6-WALLACE, Keat | 3-CZUMBEL, Erik | 1-Jhivvan Jacks | 1-WALLACE, Keat |
| 12/21/19 | Byron Frohnen | RODRIGUEZ, Ad | |||
| W 89-70 | BIOR, Atem | ||||
| GERMANY, Jaco | |||||
| OUR LADY OF THE LAKE | 30-WALLACE, Keat | 12-Byron Frohnen | 4-Byron Frohnen | 2-Jhivvan Jacks | 3-GERMANY, Jaco |
| 12/28/19 | |||||
| W 99-64 | |||||
| at Florida Atlantic | 27-WALLACE, Keat | 9-BIOR, Atem | 5-Jackson,Jhivv | 1-Frohnen,Byron | None |
| 01/02/20 | WALLACE, Keat | ||||
| L 64-79 | BIOR, Atem | ||||
| Jackson,Jhivv | |||||
| at FIU | 30-Jackson,Jhivv | 12-Frohnen,Byron | 3-CZUMBEL, Erik | 2-Jackson,Jhivv | 1-GERMANY, Jaco |
| 01/04/20 | WALLACE, Keat | WALLACE, Keat | HELLUMS, Knox | ||
| OL 83-90 | Jackson,Jhivv | CZUMBEL, Erik | |||
| LOUISIANA TECH | 37-Jhivvan Jacks | 10-Byron Frohnen | 6-Jhivvan Jacks | 2-GERMANY, Jaco | 2-GERMANY, Jaco |
| 01/09/20 | BARISIC, Luka | ||||
| W 89-73 | |||||
| SOUTHERN MISS. | 23-Jhivvan Jacks | 8-Byron Frohnen | 4-WALLACE, Keat | 2-BIOR, Atem | 1-Byron Frohnen |
| 01/11/20 | CZUMBEL, Erik | WALLACE, Keat | |||
| W 80-70 | Jhivvan Jacks | ||||
| at UTEP | 29-JACKSON, Jhiv | 13-JACKSON, Jhiv | 4-WALLACE, Keat | 2-BARISIC, Luka | 1-BIOR, Atem |
| 01/15/20 | BARISIC, Luka | ||||
| OL 77-80 | |||||
| UTEP | 23-Jhivvan Jacks | 8-WALLACE, Keat | 5-Jhivvan Jacks | 2-WALLACE, Keat | None |
| 01/18/20 | |||||
| W 86-70 | |||||
| at North Texas | 37-Jhivvan Jacks | 6-Byron Frohnen | 2-Makani Whites | 2-Jhivvan Jacks | 1-BIOR, Atem |
| 01/23/20 | Jhivvan Jacks | BIOR, Atem | BARISIC, Luka | ||
| L 78-98 | WALLACE, Keat | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Rice | 25-Jhivvan Jacks | 8-Byron Frohnen | 5-Jhivvan Jacks | 2-Jhivvan Jacks | 1-WALLACE, Keat |
| 01/25/20 | BARISIC, Luka | GERMANY, Jaco | |||
| W 90-88 | BIOR, Atem | ||||
| BARISIC, Luka | |||||
| UAB | 26-WALLACE, Keat | 5-GERMANY, Jaco | 3-Jhivvan Jacks | 1-Jhivvan Jacks | 1-GERMANY, Jaco |
| 01/30/20 | Jhivvan Jacks | Byron Frohnen | Byron Frohnen | Byron Frohnen | |
| L 68-76 | CZUMBEL, Erik | WALLACE, Keat | |||
| WALLACE, Keat | |||||
| MIDDLE TENN. | 32-Jhivvan Jacks | 7-Jhivvan Jacks | 3-WALLACE, Keat | 1-Jhivvan Jacks | 1-Makani Whites |
| 02/01/20 | GERMANY, Jaco | ||||
| L 80-83 | BIOR, Atem | ||||
| WALLACE, Keat | |||||
| at Old Dominion | 45-JACKSON, Jhiv | 15-GERMANY, Jaco | 3-FROHNEN, Byro | 2-FROHNEN, Byro | 3-FROHNEN, Byro |
| 02/06/20 | JACKSON, Jhiv | ||||
| WO 85-81 | CZUMBEL, Erik | ||||
| at Charlotte | 27-WALLACE, Keat | 8-Jhivvan Jacks | 3-CZUMBEL, Erik | 2-BARISIC, Luka | 1-RODRIGUEZ, Ad |
| 02/08/20 | Jhivvan Jacks | ||||
| L 84-91 | |||||
| MARSHALL | 25-Jhivvan Jacks | 10-Jhivvan Jacks | 2-WALLACE, Keat | 2-Jhivvan Jacks | 1-RODRIGUEZ, Ad |
| 02/13/20 | BIOR, Atem | RODRIGUEZ, Ad | Makani Whites | ||
| W 72-63 | Makani Whites | ||||
| WESTERN KY. | 27-Jhivvan Jacks | 10-GERMANY, Jaco | 3-WALLACE, Keat | 2-Jhivvan Jacks | 1-CZUMBEL, Erik |
| 02/15/20 | |||||
| OL 73-77 | |||||
| at Florida Atlantic | 38-Jackson,Jhivv | 7-Frohnen,Byron | 4-Frohnen,Byron | 4-Jackson,Jhivv | 1-RODRIGUEZ, Ad |
| 02/27/20 | Jackson,Jhivv | ||||
| L 71-80 | |||||
| UAB | 28-Jhivvan Jacks | 9-WALLACE, Keat | 5-WALLACE, Keat | 2-Byron Frohnen | 2-BARISIC, Luka |
| 03/01/20 | |||||
| W 66-59 | |||||
| at Old Dominion | 18-WALLACE, Keat | 8-GERMANY, Jaco | 3-WALLACE, Keat | 2-WHITESIDE, Ma | None |
| 03/04/20 | |||||
| L 59-84 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MARSHALL | 37-Jhivvan Jacks | 11-Jhivvan Jacks | 4-Byron Frohnen | 3-BIOR, Atem | 1-GERMANY, Jaco |
| 03/07/20 | Jhivvan Jacks | ||||
| L 77-82 | |||||
| vs UAB | 28-WALLACE, Keat | 11-Byron Frohnen | 4-WALLACE, Keat | 2-Byron Frohnen | 1-GERMANY, Jaco |
| 03/11/20 | RODRIGUEZ, Ad | ||||
| L 69-74 | |||||
Team High/Low Analysis |
| POINTS | 99 | OUR LADY OF THE LAKE (12/28/19) | |
| 98 | TEX. PERMIAN BASIN (12/15/19) | ||
| 90 | at Rice (01/25/20) | ||
| 90 | WILEY (11/22/19) | ||
| 89 | LOUISIANA TECH (01/09/20) | ||
| 89 | ILLINOIS ST. (12/21/19) | ||
| 89 | A&M-CORPUS CHRISTI (12/03/19) | ||
| FIELD GOALS MADE | 40 | OUR LADY OF THE LAKE (12/28/19) | |
| 34 | TEX. PERMIAN BASIN (12/15/19) | ||
| FIELD GOAL ATTEMPTS | 80 | MARSHALL (02/13/20) | |
| 75 | at Florida Atlantic (01/02/20) | ||
| FIELD GOAL PERCENTAGE | .556 | 40-72 | OUR LADY OF THE LAKE (12/28/19) |
| .545 | 30-55 | A&M-CORPUS CHRISTI (12/03/19) | |
| 3 PT FIELD GOALS MADE | 18 | LOUISIANA TECH (01/09/20) | |
| 15 | SOUTHERN MISS. (01/11/20) | ||
| 15 | vs Oregon State (12/18/19) | ||
| 3 PT FG ATTEMPTS | 37 | at FIU (01/04/20) | |
| 36 | at Florida Atlantic (01/02/20) | ||
| 3 PT FG PERCENTAGE | .563 | 18-32 | LOUISIANA TECH (01/09/20) |
| .556 | 15-27 | SOUTHERN MISS. (01/11/20) | |
| FREE THROWS MADE | 26 | at Charlotte (02/08/20) | |
| 24 | ILLINOIS ST. (12/21/19) | ||
| FREE THROW ATTEMPTS | 29 | at Charlotte (02/08/20) | |
| 28 | ILLINOIS ST. (12/21/19) | ||
| FREE THROW PERCENTAGE | 1.000 | 10-10 | WESTERN KY. (02/15/20) |
| 1.000 | 7-7 | vs UAB (03/11/20) | |
| REBOUNDS | 67 | MARSHALL (02/13/20) | |
| 58 | OUR LADY OF THE LAKE (12/28/19) | ||
| ASSISTS | 22 | TEX. PERMIAN BASIN (12/15/19) | |
| 22 | WILEY (11/22/19) | ||
| STEALS | 11 | PRAIRIE VIEW (11/30/19) | |
| 9 | MARSHALL (03/07/20) | ||
| 9 | WILEY (11/22/19) | ||
| 9 | at Utah State (11/18/19) | ||
| BLOCKED SHOTS | 12 | OUR LADY OF THE LAKE (12/28/19) | |
| 6 | UAB (03/01/20) | ||
| 6 | TEX. PERMIAN BASIN (12/15/19) | ||
| TURNOVERS | 21 | at FIU (01/04/20) | |
| 18 | WILEY (11/22/19) | ||
| FOULS | 29 | vs Oregon State (12/18/19) | |
| 26 | at Charlotte (02/08/20) | ||
| 26 | vs Oakland (11/09/19) |
| POINTS | 98 | at North Texas (01/23/20) | |
| 91 | at Charlotte (02/08/20) | ||
| 91 | vs Delaware (11/10/19) | ||
| 90 | at FIU (01/04/20) | ||
| 88 | at Rice (01/25/20) | ||
| 88 | vs Oregon State (12/18/19) | ||
| FIELD GOALS MADE | 34 | at Utah State (11/18/19) | |
| 33 | at Old Dominion (03/04/20) | ||
| 33 | at North Texas (01/23/20) | ||
| FIELD GOAL ATTEMPTS | 80 | OUR LADY OF THE LAKE (12/28/19) | |
| 73 | at Utah State (11/18/19) | ||
| FIELD GOAL PERCENTAGE | .558 | 29-52 | vs Oregon State (12/18/19) |
| .550 | 33-60 | at North Texas (01/23/20) | |
| 3 PT FIELD GOALS MADE | 18 | at Rice (01/25/20) | |
| 14 | at Florida Atlantic (02/27/20) | ||
| 14 | MIDDLE TENN. (02/01/20) | ||
| 3 PT FG ATTEMPTS | 35 | at Rice (01/25/20) | |
| 34 | at FIU (01/04/20) | ||
| 3 PT FG PERCENTAGE | .600 | 9-15 | PRAIRIE VIEW (11/30/19) |
| .571 | 8-14 | vs UAB (03/11/20) | |
| FREE THROWS MADE | 26 | at Charlotte (02/08/20) | |
| 25 | WESTERN KY. (02/15/20) | ||
| 25 | vs Oregon State (12/18/19) | ||
| 25 | vs Oakland (11/09/19) | ||
| FREE THROW ATTEMPTS | 39 | vs Oregon State (12/18/19) | |
| 38 | at Charlotte (02/08/20) | ||
| FREE THROW PERCENTAGE | .889 | 16-18 | at UTEP (01/15/20) |
| .850 | 17-20 | SOUTHERN MISS. (01/11/20) | |
| REBOUNDS | 55 | at Utah State (11/18/19) | |
| 48 | MARSHALL (03/07/20) | ||
| 48 | at Old Dominion (03/04/20) | ||
| ASSISTS | 21 | MARSHALL (03/07/20) | |
| 20 | at Charlotte (02/08/20) | ||
| STEALS | 11 | at FIU (01/04/20) | |
| 11 | WILEY (11/22/19) | ||
| BLOCKED SHOTS | 11 | MARSHALL (02/13/20) | |
| 8 | at Oklahoma (11/05/19) | ||
| TURNOVERS | 21 | TEX. PERMIAN BASIN (12/15/19) | |
| 20 | WILEY (11/22/19) | ||
| FOULS | 26 | MIDDLE TENN. (02/01/20) | |
| 24 | UTEP (01/18/20) | ||
| 24 | ILLINOIS ST. (12/21/19) |
| POINTS | 50 | at Utah State (11/18/19) | |
| 59 | at Old Dominion (03/04/20) | ||
| 60 | vs Southern Ill. (11/08/19) | ||
| 62 | vs Oakland (11/09/19) | ||
| 64 | at Florida Atlantic (01/02/20) | ||
| FIELD GOALS MADE | 17 | vs Southern Ill. (11/08/19) | |
| 20 | at Utah State (11/18/19) | ||
| 20 | at Old Dominion (03/04/20) | ||
| FIELD GOAL ATTEMPTS | 54 | SOUTHERN MISS. (01/11/20) | |
| 55 | A&M-CORPUS CHRISTI (12/03/19) | ||
| 55 | at North Texas (01/23/20) | ||
| FIELD GOAL PERCENTAGE | .286 | 20-70 | at Utah State (11/18/19) |
| .300 | 24-80 | MARSHALL (02/13/20) | |
| 3 PT FIELD GOALS MADE | 3 | MARSHALL (02/13/20) | |
| 5 | at Oklahoma (11/05/19) | ||
| 3 PT FG ATTEMPTS | 13 | A&M-CORPUS CHRISTI (12/03/19) | |
| 18 | ILLINOIS ST. (12/21/19) | ||
| 3 PT FG PERCENTAGE | .115 | 3-26 | MARSHALL (02/13/20) |
| .172 | 5-29 | at Oklahoma (11/05/19) | |
| FREE THROWS MADE | 3 | at Utah State (11/18/19) | |
| 3 | at Florida Atlantic (01/02/20) | ||
| FREE THROW ATTEMPTS | 4 | at Utah State (11/18/19) | |
| 4 | at Florida Atlantic (01/02/20) | ||
| FREE THROW PERCENTAGE | .500 | 10-20 | OUR LADY OF THE LAKE (12/28/19) |
| .563 | 9-16 | vs Oregon State (12/18/19) | |
| REBOUNDS | 24 | UAB (01/30/20) | |
| 27 | SOUTHERN MISS. (01/11/20) | ||
| ASSISTS | 5 | at Utah State (11/18/19) | |
| 6 | at North Texas (01/23/20) | ||
| 6 | WESTERN KY. (02/15/20) | ||
| STEALS | 3 | at North Texas (01/23/20) | |
| 3 | WESTERN KY. (02/15/20) | ||
| BLOCKED SHOTS | 0 | at Florida Atlantic (01/02/20) | |
| 0 | UTEP (01/18/20) | ||
| 0 | at Old Dominion (03/04/20) | ||
| TURNOVERS | 5 | UAB (01/30/20) | |
| 9 | vs Delaware (11/10/19) | ||
| 9 | PRAIRIE VIEW (11/30/19) | ||
| FOULS | 13 | at Rice (01/25/20) | |
| 14 | at Utah State (11/18/19) | ||
| 14 | TEX. PERMIAN BASIN (12/15/19) |
| POINTS | 55 | TEX. PERMIAN BASIN (12/15/19) | |
| 59 | UAB (03/01/20) | ||
| 63 | MARSHALL (02/13/20) | ||
| 64 | OUR LADY OF THE LAKE (12/28/19) | ||
| 67 | A&M-CORPUS CHRISTI (12/03/19) | ||
| FIELD GOALS MADE | 21 | vs Oakland (11/09/19) | |
| 22 | UAB (03/01/20) | ||
| FIELD GOAL ATTEMPTS | 48 | vs Oakland (11/09/19) | |
| 51 | vs Southern Ill. (11/08/19) | ||
| FIELD GOAL PERCENTAGE | .288 | 23-80 | OUR LADY OF THE LAKE (12/28/19) |
| .333 | 23-69 | MARSHALL (02/13/20) | |
| 3 PT FIELD GOALS MADE | 3 | SOUTHERN MISS. (01/11/20) | |
| 3 | UAB (01/30/20) | ||
| 3 PT FG ATTEMPTS | 10 | UAB (01/30/20) | |
| 14 | SOUTHERN MISS. (01/11/20) | ||
| 14 | vs UAB (03/11/20) | ||
| 3 PT FG PERCENTAGE | .160 | 4-25 | TEX. PERMIAN BASIN (12/15/19) |
| .188 | 6-32 | UTEP (01/18/20) | |
| FREE THROWS MADE | 5 | at Utah State (11/18/19) | |
| 5 | A&M-CORPUS CHRISTI (12/03/19) | ||
| 5 | TEX. PERMIAN BASIN (12/15/19) | ||
| FREE THROW ATTEMPTS | 7 | at Utah State (11/18/19) | |
| 9 | TEX. PERMIAN BASIN (12/15/19) | ||
| FREE THROW PERCENTAGE | .455 | 5-11 | A&M-CORPUS CHRISTI (12/03/19) |
| .500 | 9-18 | OUR LADY OF THE LAKE (12/28/19) | |
| REBOUNDS | 27 | A&M-CORPUS CHRISTI (12/03/19) | |
| 30 | at Texas St. (12/07/19) | ||
| ASSISTS | 7 | WILEY (11/22/19) | |
| 7 | at Texas St. (12/07/19) | ||
| 7 | ILLINOIS ST. (12/21/19) | ||
| STEALS | 0 | vs Delaware (11/10/19) | |
| 3 | vs Oakland (11/09/19) | ||
| 3 | at Texas St. (12/07/19) | ||
| 3 | TEX. PERMIAN BASIN (12/15/19) | ||
| 3 | UAB (01/30/20) | ||
| BLOCKED SHOTS | 0 | at Florida Atlantic (01/02/20) | |
| 1 | vs Oakland (11/09/19) | ||
| 1 | vs Delaware (11/10/19) | ||
| 1 | WILEY (11/22/19) | ||
| 1 | LOUISIANA TECH (01/09/20) | ||
| 1 | SOUTHERN MISS. (01/11/20) | ||
| TURNOVERS | 4 | at North Texas (01/23/20) | |
| 8 | WESTERN KY. (02/15/20) | ||
| FOULS | 9 | at Utah State (11/18/19) | |
| 13 | at UTEP (01/15/20) | ||
| 13 | UAB (01/30/20) |
Player High/Low Analysis |
| Points....................... | 45 | JACKSON, Jhivvan at Old Dominion (02/06/20) | |
| 41 | Jhivvan Jackson vs Illinois St. (12/21/19) | ||
| 38 | Jackson,Jhivvan at Florida Atlantic (02/27/20) | ||
| 37 | Jhivvan Jackson vs Marshall (03/07/20) | ||
| 37 | Jhivvan Jackson at North Texas (01/23/20) | ||
| 37 | Jhivvan Jackson vs Louisiana Tech (01/09/20) | ||
| Field Goals Made............. | 17 | JACKSON, Jhivvan at Old Dominion (02/06/20) | |
| 13 | Jackson,Jhivvan at Florida Atlantic (02/27/20) | ||
| 13 | Jhivvan Jackson at Texas St. (12/07/19) | ||
| Field Goal Att............... | 33 | JACKSON, Jhivvan at Old Dominion (02/06/20) | |
| 28 | Jhivvan Jackson vs Marshall (03/07/20) | ||
| 28 | Jhivvan Jackson vs Marshall (02/13/20) | ||
| FG Pct (min 5 made).......... | .750 | 6-8 | BIOR, Atem vs UTEP (01/18/20) |
| .750 | 6-8 | BARISIC, Luka vs Louisiana Tech (01/09/20) | |
| 3-Point FG Made.............. | 8 | WALLACE, Keaton vs UAB (03/11/20) | |
| 8 | Jhivvan Jackson vs Marshall (03/07/20) | ||
| 8 | Jackson,Jhivvan at Florida Atlantic (02/27/20) | ||
| 8 | JACKSON, Jhivvan at Old Dominion (02/06/20) | ||
| 8 | Jhivvan Jackson vs Louisiana Tech (01/09/20) | ||
| 3-Point FG Att............... | 18 | Jhivvan Jackson vs Marshall (03/07/20) | |
| 18 | JACKSON, Jhivvan at Old Dominion (02/06/20) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | HELLUMS, Knox vs A&M-Corpus Christi (12/03/19) |
| 1.000 | 3-3 | CZUMBEL, Erik at Rice (01/25/20) | |
| 1.000 | 3-3 | IYAYE, Adokiye vs Tex. Permian Basin (12/15/19) | |
| 1.000 | 2-2 | CZUMBEL, Erik vs UAB (03/11/20) | |
| 1.000 | 2-2 | BARISIC, Luka vs Southern Miss. (01/11/20) | |
| 1.000 | 2-2 | Makani Whiteside vs Southern Miss. (01/11/20) | |
| 1.000 | 2-2 | HELLUMS, Knox vs Louisiana Tech (01/09/20) | |
| 1.000 | 2-2 | HELLUMS, Knox vs Oregon State (12/18/19) | |
| Free Throws Made............. | 15 | WALLACE, Keaton vs A&M-Corpus Christi (12/03/19) | |
| 12 | Jhivvan Jackson at North Texas (01/23/20) | ||
| 12 | Jhivvan Jackson vs UTEP (01/18/20) | ||
| 12 | Jhivvan Jackson vs Illinois St. (12/21/19) | ||
| 12 | Jhivvan Jackson vs Southern Ill. (11/08/19) | ||
| Free Throw Att............... | 15 | Jhivvan Jackson at North Texas (01/23/20) | |
| 15 | WALLACE, Keaton vs A&M-Corpus Christi (12/03/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 15-15 | WALLACE, Keaton vs A&M-Corpus Christi (12/03/19) |
| 1.000 | 12-12 | Jhivvan Jackson vs UTEP (01/18/20) | |
| 1.000 | 12-12 | Jhivvan Jackson vs Illinois St. (12/21/19) | |
| 1.000 | 9-9 | WALLACE, Keaton at Charlotte (02/08/20) | |
| 1.000 | 8-8 | Jhivvan Jackson vs Western Ky. (02/15/20) | |
| 1.000 | 7-7 | WALLACE, Keaton vs Marshall (02/13/20) | |
| 1.000 | 6-6 | Jhivvan Jackson vs Southern Miss. (01/11/20) | |
| 1.000 | 6-6 | BARISIC, Luka vs Illinois St. (12/21/19) | |
| 1.000 | 6-6 | Jhivvan Jackson vs Wiley (11/22/19) | |
| 1.000 | 5-5 | Jhivvan Jackson vs Middle Tenn. (02/01/20) | |
| 1.000 | 5-5 | BARISIC, Luka at Rice (01/25/20) | |
| 1.000 | 4-4 | Jhivvan Jackson vs UAB (03/11/20) | |
| 1.000 | 4-4 | BIOR, Atem vs Marshall (03/07/20) | |
| 1.000 | 4-4 | WALLACE, Keaton at Florida Atlantic (02/27/20) | |
| 1.000 | 4-4 | CZUMBEL, Erik at Old Dominion (02/06/20) | |
| 1.000 | 4-4 | Jhivvan Jackson vs UAB (01/30/20) | |
| 1.000 | 4-4 | HELLUMS, Knox vs UTEP (01/18/20) | |
| 1.000 | 4-4 | WALLACE, Keaton vs Oregon State (12/18/19) | |
| 1.000 | 4-4 | Makani Whiteside vs Tex. Permian Basin (12/15/19) | |
| 1.000 | 4-4 | WALLACE, Keaton at Texas St. (12/07/19) | |
| 1.000 | 4-4 | IYAYE, Adokiye vs Prairie View (11/30/19) | |
| 1.000 | 3-3 | WALLACE, Keaton at UTEP (01/15/20) | |
| 1.000 | 3-3 | HELLUMS, Knox at FIU (01/04/20) | |
| 1.000 | 3-3 | Jhivvan Jackson vs Tex. Permian Basin (12/15/19) | |
| 1.000 | 3-3 | Jhivvan Jackson vs A&M-Corpus Christi (12/03/19) | |
| 1.000 | 3-3 | BARISIC, Luka vs Wiley (11/22/19) | |
| Rebounds..................... | 15 | GERMANY, Jacob at Old Dominion (02/06/20) | |
| 14 | Jhivvan Jackson vs Tex. Permian Basin (12/15/19) | ||
| Assists...................... | 7 | WALLACE, Keaton vs Wiley (11/22/19) | |
| 6 | Jhivvan Jackson vs Louisiana Tech (01/09/20) | ||
| 6 | WALLACE, Keaton vs Delaware (11/10/19) | ||
| Steals....................... | 5 | WALLACE, Keaton vs Wiley (11/22/19) | |
| 5 | WALLACE, Keaton vs Delaware (11/10/19) | ||
| Blocked Shots................ | 3 | FROHNEN, Byron at Old Dominion (02/06/20) | |
| 3 | GERMANY, Jacob vs Our Lady of the Lake (12/28/19) | ||
| 3 | GERMANY, Jacob vs Tex. Permian Basin (12/15/19) | ||
| 3 | GERMANY, Jacob vs A&M-Corpus Christi (12/03/19) | ||
| 3 | GERMANY, Jacob at Utah State (11/18/19) | ||
| Turnovers.................... | 5 | Jhivvan Jackson vs Marshall (02/13/20) | |
| 5 | JACKSON, Jhivvan at Old Dominion (02/06/20) | ||
| 5 | WALLACE, Keaton at Old Dominion (02/06/20) | ||
| 5 | Jhivvan Jackson vs Southern Miss. (01/11/20) | ||
| 5 | Jackson,Jhivvan at FIU (01/04/20) | ||
| 5 | WALLACE, Keaton at Texas St. (12/07/19) | ||
| 5 | Jhivvan Jackson vs Prairie View (11/30/19) | ||
| 5 | Jhivvan Jackson vs Southern Ill. (11/08/19) | ||
| 5 | Jhivvan Jackson at Oklahoma (11/05/19) | ||
| Fouls........................ | 5 | Jhivvan Jackson vs Marshall (03/07/20) | |
| 5 | GERMANY, Jacob vs Western Ky. (02/15/20) | ||
| 5 | Jhivvan Jackson at Charlotte (02/08/20) | ||
| 5 | Byron Frohnen vs Middle Tenn. (02/01/20) | ||
| 5 | GERMANY, Jacob at North Texas (01/23/20) | ||
| 5 | BIOR, Atem at FIU (01/04/20) | ||
| 5 | CZUMBEL, Erik at FIU (01/04/20) | ||
| 5 | Jackson,Jhivvan at Florida Atlantic (01/02/20) | ||
| 5 | GERMANY, Jacob vs Oregon State (12/18/19) | ||
| 5 | BIOR, Atem vs Oregon State (12/18/19) | ||
| 5 | RODRIGUEZ, Adrian vs Oregon State (12/18/19) | ||
| 5 | Byron Frohnen vs Wiley (11/22/19) | ||
| 5 | Jhivvan Jackson vs Delaware (11/10/19) | ||
| 5 | CZUMBEL, Erik vs Delaware (11/10/19) | ||
| 5 | Byron Frohnen vs Oakland (11/09/19) | ||
| 5 | WALLACE, Keaton at Oklahoma (11/05/19) | ||
| Minutes...................... | 44 | WALLACE, Keaton vs Western Ky. (02/15/20) | |
| 43 | Jhivvan Jackson vs Western Ky. (02/15/20) | ||
| 42 | JACKSON, Jhivvan at Old Dominion (02/06/20) | ||
| 42 | WALLACE, Keaton at Old Dominion (02/06/20) | ||
| 42 | WALLACE, Keaton at UTEP (01/15/20) | ||
| 42 | JACKSON, Jhivvan at UTEP (01/15/20) |
| Points....................... | 37 | Nate Darling vs Delaware (11/10/19) | |
| 34 | Bryson Williams at UTEP (01/15/20) | ||
| 32 | Kevin Anderson vs Delaware (11/10/19) | ||
| 30 | Malik Curry at Old Dominion (02/06/20) | ||
| 30 | Taylan Grogan vs Wiley (11/22/19) | ||
| Field Goals Made............. | 13 | Bryson Williams at UTEP (01/15/20) | |
| 12 | Taylan Grogan vs Wiley (11/22/19) | ||
| 12 | Nate Darling vs Delaware (11/10/19) | ||
| Field Goal Att............... | 24 | Bryson Williams at UTEP (01/15/20) | |
| 23 | Taylan Grogan vs Wiley (11/22/19) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Kelley, Kylor vs Oregon State (12/18/19) |
| .833 | 5-6 | Kalu Ezikpe at Old Dominion (03/04/20) | |
| .833 | 5-6 | Antonio Ralat vs UAB (01/30/20) | |
| 3-Point FG Made.............. | 8 | Nate Darling vs Delaware (11/10/19) | |
| 7 | Eli Lawrence vs Middle Tenn. (02/01/20) | ||
| 3-Point FG Att............... | 11 | A.J. Oliver II at Old Dominion (02/06/20) | |
| 11 | MILLER, Brock at Utah State (11/18/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Payton Moore at Rice (01/25/20) |
| 1.000 | 2-2 | SEBREE,JAYLEN at Florida Atlantic (02/27/20) | |
| 1.000 | 2-2 | Xaiver Armstead vs Louisiana Tech (01/09/20) | |
| Free Throws Made............. | 10 | Drew Edwards at Charlotte (02/08/20) | |
| 10 | FORREST,MICHAEL at Florida Atlantic (01/02/20) | ||
| Free Throw Att............... | 12 | Drew Edwards at Charlotte (02/08/20) | |
