#25 RODRIGUEZ, Adrian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Oklahoma  11/05/19    9  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.0  3  0  0  1  0  0  2  2.0 
vs Southern Ill.  11/08/19    13  0-2  .000  0-0  .000  2-2  1.000  2  1  3  2.0  1  0  2  0  1  0  2  2.0 
vs Oakland  11/09/19    10  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.3  2  0  1  0  1  0  0  1.3 
at Utah State  11/18/19    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.0  0  0  0  0  0  0  0  1.0 
WILEY  11/22/19    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  1  0  0  1  0  0  0  0.8 
A&M-CORPUS CHRISTI  12/03/19    3  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.7  0  0  0  1  0  0  2  1.0 
TEX. PERMIAN BASIN  12/15/19    7  2-4  .500  0-0  .000  0-0  .000  4  2  6  2.3  0  0  0  0  0  0  4  1.4 
vs Oregon State  12/18/19    12  0-1  .000  0-0  .000  0-0  .000  2  1  3  2.4  5  1  1  0  0  1  0  1.3 
ILLINOIS ST.  12/21/19    15  1-1  1.000  0-0  .000  1-2  .500  2  0  2  2.3  3  0  1  1  0  1  3  1.4 
OUR LADY OF THE LAKE  12/28/19    10  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.3  2  0  0  1  1  0  0  1.3 
at Florida Atlantic  01/02/20    13  1-1  1.000  0-0  .000  0-0  .000  1  3  4  2.5  0  0  1  0  0  0  2  1.4 
at FIU  01/04/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTHERN MISS.  01/11/20    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  2  0  0  0  0  0  0  1.3 
at UTEP  01/15/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at North Texas  01/23/20    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.2  0  0  0  0  0  0  0  1.2 
UAB  01/30/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MIDDLE TENN.  02/01/20    17  0-1  .000  0-0  .000  0-0  .000  1  3  4  2.4  3  0  1  1  0  0  0  1.1 
at Old Dominion  02/06/20    7  1-1  1.000  0-0  .000  0-0  .000  0  5  5  2.5  3  0  1  0  0  0  2  1.1 
at Charlotte  02/08/20    19  2-2  1.000  0-0  .000  2-2  1.000  1  2  3  2.6  2  0  1  0  1  0  6  1.4 
MARSHALL  02/13/20    14  0-2  .000  0-0  .000  2-2  1.000  1  4  5  2.7  1  0  2  0  1  1  2  1.5 
WESTERN KY.  02/15/20    8  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.7  2  0  0  3  0  0  2  1.5 
at Florida Atlantic  02/27/20    15  1-3  .333  0-0  .000  0-0  .000  2  3  5  2.8  3  0  2  1  1  0  2  1.5 
UAB  03/01/20  *  22  2-3  .667  0-0  .000  1-1  1.000  4  3  7  3.0  3  0  0  1  0  0  5  1.7 
at Old Dominion  03/04/20  *  18  1-6  .167  0-0  .000  0-0  .000  3  3  6  3.1  4  0  1  0  0  0  2  1.7 
MARSHALL  03/07/20    15  0-2  .000  0-0  .000  2-2  1.000  2  2  4  3.2  3  0  1  0  0  1  2  1.7 
vs UAB  03/11/20  *  23  1-1  1.000  0-0  .000  0-0  .000  2  4  6  3.3  3  0  0  0  1  0  2  1.7 
Totals     3  262  15-34  .441  0-0  .000  10-11  .909  32  44  76  3.3  46  1  15  11  7  4  40  1.7 
 
Games played: 23      Rebounds/game: 3.3 
Points/game: 1.7      Assists/game: 0.7 
FG Pct: 44.1      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 1.4 
FT Pct: 90.9      Steals/game: 0.2 
       Blocks/game: 0.3