#24 GERMANY, Jacob

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Oklahoma  11/05/19    14  4-6  .667  0-0  .000  1-2  .500  2  2  4  4.0  0  0  0  1  1  2  9  9.0 
vs Oakland  11/09/19    10  2-3  .667  0-0  .000  1-1  1.000  0  2  2  3.0  1  0  0  1  0  0  5  7.0 
vs Delaware  11/10/19    18  2-5  .400  0-0  .000  0-1  .000  1  5  6  4.0  1  0  1  0  0  1  4  6.0 
at Utah State  11/18/19    23  2-5  .400  0-0  .000  0-0  .000  3  6  9  5.3  0  0  0  1  3  1  4  5.5 
WILEY  11/22/19    15  3-5  .600  0-0  .000  0-2  .000  3  1  4  5.0  3  0  0  3  2  0  6  5.6 
PRAIRIE VIEW  11/30/19    13  2-4  .500  0-0  .000  1-1  1.000  2  1  3  4.7  0  0  0  0  0  1  5  5.5 
A&M-CORPUS CHRISTI  12/03/19    16  5-7  .714  0-0  .000  2-3  .667  0  6  6  4.9  2  0  0  1  3  0  12  6.4 
at Texas St.  12/07/19    21  0-1  .000  0-0  .000  0-0  .000  0  4  4  4.8  2  0  0  1  1  0  0  5.6 
TEX. PERMIAN BASIN  12/15/19    19  5-7  .714  0-0  .000  0-2  .000  1  1  2  4.4  1  0  2  0  3  1  10  6.1 
vs Oregon State  12/18/19    9  2-3  .667  0-0  .000  0-1  .000  2  3  5  4.5  5  1  0  0  0  0  4  5.9 
ILLINOIS ST.  12/21/19    12  1-4  .250  0-0  .000  0-0  .000  0  2  2  4.3  1  0  1  2  0  1  2  5.5 
OUR LADY OF THE LAKE  12/28/19    15  3-3  1.000  0-0  .000  0-0  .000  3  6  9  4.7  1  0  0  0  3  0  6  5.6 
at Florida Atlantic  01/02/20    2  0-1  .000  0-0  .000  0-0  .000  1  0  1  4.4  0  0  0  1  0  0  0  5.2 
at FIU  01/04/20    8  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.2  0  0  0  0  1  0  0  4.8 
LOUISIANA TECH  01/09/20    14  2-4  .500  0-0  .000  0-0  .000  1  5  6  4.3  1  0  1  0  2  2  4  4.7 
SOUTHERN MISS.  01/11/20    10  1-1  1.000  0-0  .000  0-0  .000  0  0  0  4.1  2  0  0  1  0  0  2  4.6 
at UTEP  01/15/20    8  2-2  1.000  0-0  .000  0-0  .000  0  3  3  4.0  0  0  0  0  0  0  4  4.5 
UTEP  01/18/20    16  4-4  1.000  0-0  .000  1-3  .333  0  2  2  3.9  1  0  0  1  0  1  9  4.8 
at North Texas  01/23/20    14  3-4  .750  0-0  .000  0-0  .000  2  1  3  3.8  5  1  0  0  0  1  6  4.8 
at Rice  01/25/20    12  1-1  1.000  0-0  .000  2-2  1.000  1  1  2  3.8  4  0  0  1  1  0  4  4.8 
UAB  01/30/20    20  3-5  .600  0-0  .000  0-3  .000  2  3  5  3.8  2  0  1  0  1  0  6  4.9 
MIDDLE TENN.  02/01/20  *  14  2-3  .667  0-0  .000  2-2  1.000  0  2  2  3.7  1  0  0  0  0  1  6  4.9 
at Old Dominion  02/06/20  *  36  3-8  .375  0-0  .000  2-5  .400  6  9  15  4.2  4  0  1  2  1  1  8  5.0 
at Charlotte  02/08/20  *  18  1-5  .200  0-0  .000  0-0  .000  1  3  4  4.2  4  0  0  0  0  0  2  4.9 
MARSHALL  02/13/20  *  16  2-6  .333  0-0  .000  0-0  .000  2  3  5  4.2  0  0  1  2  0  1  4  4.9 
WESTERN KY.  02/15/20  *  32  4-6  .667  0-1  .000  2-2  1.000  3  7  10  4.5  5  1  0  0  0  0  10  5.1 
at Florida Atlantic  02/27/20  *  13  0-2  .000  0-0  .000  2-2  1.000  0  3  3  4.4  0  0  0  2  0  1  2  5.0 
UAB  03/01/20  *  14  2-3  .667  0-0  .000  1-2  .500  0  2  2  4.3  1  0  0  0  1  0  5  5.0 
at Old Dominion  03/04/20  *  22  4-7  .571  0-0  .000  2-3  .667  1  7  8  4.4  0  0  0  1  0  0  10  5.1 
MARSHALL  03/07/20  *  20  5-11  .455  0-0  .000  0-1  .000  0  6  6  4.5  2  0  1  0  1  0  10  5.3 
vs UAB  03/11/20  *  19  4-7  .571  0-0  .000  2-2  1.000  3  2  5  4.5  1  0  0  2  1  0  10  5.5 
Totals     10  493  74-133  .556  0-1  .000  21-40  .525  40  100  140  4.5  50  3  9  23  25  15  169  5.5 
 
Games played: 31      Rebounds/game: 4.5 
Points/game: 5.5      Assists/game: 0.3 
FG Pct: 55.6      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 52.5      Steals/game: 0.5 
       Blocks/game: 0.8