#23 BIOR, Atem

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Oklahoma  11/05/19  22  1-3  .333  0-0  .000  1-2  .500  1.0  3.0 
vs Southern Ill.  11/08/19  25  1-5  .200  0-0  .000  0-2  .000  3.0  2.5 
vs Oakland  11/09/19  25  3-4  .750  0-0  .000  0-0  .000  3.7  3.7 
vs Delaware  11/10/19  29  2-5  .400  1-1  1.000  1-2  .500  3.8  4.3 
at Utah State  11/18/19  23  0-4  .000  0-1  .000  0-0  .000  4.8  3.4 
WILEY  11/22/19    25  5-7  .714  0-1  .000  1-2  .500  5.0  11  4.7 
PRAIRIE VIEW  11/30/19  27  4-7  .571  1-1  1.000  0-0  .000  5.3  5.3 
A&M-CORPUS CHRISTI  12/03/19    19  1-2  .500  0-0  .000  0-0  .000  4.8  4.9 
at Texas St.  12/07/19    19  2-3  .667  1-1  1.000  0-2  .000  4.9  4.9 
TEX. PERMIAN BASIN  12/15/19    17  1-4  .250  0-0  .000  0-0  .000  4.6  4.6 
vs Oregon State  12/18/19    16  2-2  1.000  1-1  1.000  0-0  .000  4.5  4.6 
ILLINOIS ST.  12/21/19    16  4-5  .800  0-0  .000  0-0  .000  4.5  4.9 
OUR LADY OF THE LAKE  12/28/19    13  2-4  .500  0-1  .000  0-0  .000  4.6  4.8 
at Florida Atlantic  01/02/20    22  1-5  .200  0-1  .000  1-2  .500  4.9  4.7 
at FIU  01/04/20    18  4-6  .667  1-1  1.000  1-2  .500  5.1  10  5.1 
LOUISIANA TECH  01/09/20    17  0-2  .000  0-1  .000  0-0  .000  5.1  4.8 
SOUTHERN MISS.  01/11/20    17  2-4  .500  0-0  .000  0-1  .000  4.8  4.7 
at UTEP  01/15/20    13  0-1  .000  0-0  .000  0-0  .000  4.6  4.4 
UTEP  01/18/20    25  6-8  .750  1-1  1.000  0-0  .000  4.7  13  4.9 
at North Texas  01/23/20    20  1-1  1.000  0-0  .000  0-0  .000  4.6  4.8 
at Rice  01/25/20    21  2-5  .400  0-0  .000  2-2  1.000  4.6  4.8 
UAB  01/30/20    13  0-2  .000  0-0  .000  0-0  .000  4.5  4.6 
MIDDLE TENN.  02/01/20    14  3-3  1.000  0-0  .000  2-2  1.000  4.4  4.7 
at Old Dominion  02/06/20    0-3  .000  0-0  .000  0-0  .000  4.4  4.5 
at Charlotte  02/08/20    0-1  .000  0-0  .000  0-0  .000  4.2  4.4 
MARSHALL  02/13/20    16  4-5  .800  1-1  1.000  0-0  .000  10  4.4  4.5 
WESTERN KY.  02/15/20    11  0-1  .000  0-0  .000  0-0  .000  4.3  4.4 
at Florida Atlantic  02/27/20    13  1-3  .333  0-1  .000  0-0  .000  4.2  4.3 
UAB  03/01/20    11  0-1  .000  0-0  .000  0-0  .000  4.1  4.1 
at Old Dominion  03/04/20    16  1-2  .500  0-0  .000  0-0  .000  4.0  4.1 
MARSHALL  03/07/20  28  0-2  .000  0-0  .000  4-4  1.000  4.1  4.1 
vs UAB  03/11/20    10  1-2  .500  0-0  .000  0-0  .000  4.0  4.0 
Totals     569  54-112  .482  7-13  .538  13-23  .565  30  98  128  4.0  70  24  47  16  128  4.0 
 
Games played: 32      Rebounds/game: 4.0 
Points/game: 4.0      Assists/game: 0.8 
FG Pct: 48.2      Turnovers/game: 1.5 
3FG Pct: 53.8      Assist/turnover ratio: 0.5 
FT Pct: 56.5      Steals/game: 0.5 
       Blocks/game: 0.3