#10 CZUMBEL, Erik

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Oklahoma  11/05/19    14  2-3  .667  2-3  .667  0-0  .000  2.0  6.0 
vs Southern Ill.  11/08/19    0-1  .000  0-1  .000  0-0  .000  1.0  3.0 
vs Oakland  11/09/19    0-1  .000  0-1  .000  0-0  .000  0.7  2.0 
vs Delaware  11/10/19    2-2  1.000  0-0  .000  0-0  .000  0.5  2.5 
at Utah State  11/18/19    25  4-6  .667  3-4  .750  1-2  .500  0.8  12  4.4 
WILEY  11/22/19  25  4-7  .571  2-4  .500  0-0  .000  1.7  10  5.3 
PRAIRIE VIEW  11/30/19  27  2-6  .333  1-4  .250  2-3  .667  1.7  5.6 
A&M-CORPUS CHRISTI  12/03/19  26  1-3  .333  0-0  .000  0-0  .000  1.6  5.1 
at Texas St.  12/07/19  29  3-5  .600  3-5  .600  2-2  1.000  1.7  11  5.8 
TEX. PERMIAN BASIN  12/15/19  19  0-3  .000  0-3  .000  0-0  .000  1.9  5.2 
vs Oregon State  12/18/19  22  3-7  .429  3-6  .500  0-0  .000  1.8  5.5 
ILLINOIS ST.  12/21/19  25  1-5  .200  1-3  .333  0-0  .000  2.1  5.3 
OUR LADY OF THE LAKE  12/28/19  23  1-4  .250  0-2  .000  0-0  .000  2.3  5.1 
at Florida Atlantic  01/02/20  30  0-2  .000  0-2  .000  0-0  .000  2.1  4.7 
at FIU  01/04/20  27  1-3  .333  1-2  .500  0-0  .000  2.1  4.6 
LOUISIANA TECH  01/09/20  23  1-3  .333  1-3  .333  0-0  .000  2.1  4.5 
SOUTHERN MISS.  01/11/20  24  3-7  .429  3-5  .600  0-0  .000  2.0  4.8 
at UTEP  01/15/20  23  0-0  .000  0-0  .000  0-0  .000  1.9  4.5 
UTEP  01/18/20  15  0-2  .000  0-1  .000  0-0  .000  1.9  4.3 
at North Texas  01/23/20  0-0  .000  0-0  .000  0-0  .000  1.9  4.1 
at Rice  01/25/20  28  4-4  1.000  3-3  1.000  0-0  .000  1.8  11  4.4 
UAB  01/30/20  23  1-4  .250  1-3  .333  2-2  1.000  1.8  4.4 
MIDDLE TENN.  02/01/20  14  0-1  .000  0-1  .000  0-0  .000  1.7  4.2 
at Old Dominion  02/06/20  35  1-3  .333  0-2  .000  4-4  1.000  1.7  4.3 
at Charlotte  02/08/20  39  2-9  .222  1-5  .200  2-2  1.000  1.9  4.4 
MARSHALL  02/13/20  21  0-3  .000  0-2  .000  0-0  .000  1.9  4.2 
WESTERN KY.  02/15/20  35  2-6  .333  1-5  .200  0-0  .000  1.9  4.3 
at Florida Atlantic  02/27/20  29  2-7  .286  0-5  .000  0-0  .000  1.9  4.3 
UAB  03/01/20    25  1-3  .333  1-3  .333  0-0  .000  1.8  4.2 
at Old Dominion  03/04/20  20  1-2  .500  1-1  1.000  0-0  .000  1.9  4.2 
MARSHALL  03/07/20    16  0-2  .000  0-1  .000  2-2  1.000  1.9  4.1 
vs UAB  03/11/20    16  2-2  1.000  2-2  1.000  0-0  .000  1.8  4.2 
Totals     24  708  44-116  .379  30-82  .366  15-17  .882  54  58  1.8  78  47  40  15  133  4.2 
 
Games played: 32      Rebounds/game: 1.8 
Points/game: 4.2      Assists/game: 1.5 
FG Pct: 37.9      Turnovers/game: 1.3 
3FG Pct: 36.6      Assist/turnover ratio: 1.2 
FT Pct: 88.2      Steals/game: 0.5 
       Blocks/game: 0.1