#05 Makani Whiteside

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Oklahoma  11/05/19    12  0-3  .000  0-1  .000  0-0  .000  1  1  2  2.0  0  0  0  0  0  0  0  0.0 
vs Southern Ill.  11/08/19    9  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.5  1  0  0  0  0  0  0  0.0 
vs Oakland  11/09/19    2  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.0  1  0  0  0  0  0  2  0.7 
vs Delaware  11/10/19    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  2  0  0  0  0  0  0  0.5 
at Utah State  11/18/19    6  0-3  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  1  0  0.4 
A&M-CORPUS CHRISTI  12/03/19    9  2-4  .500  1-2  .500  1-2  .500  0  1  1  0.7  2  0  2  1  0  0  6  1.3 
TEX. PERMIAN BASIN  12/15/19    8  0-1  .000  0-0  .000  4-4  1.000  0  0  0  0.6  0  0  1  1  0  0  4  1.7 
vs Oregon State  12/18/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ILLINOIS ST.  12/21/19    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.6  0  0  0  0  0  0  0  1.5 
OUR LADY OF THE LAKE  12/28/19    12  0-3  .000  0-0  .000  2-2  1.000  1  1  2  0.8  3  0  0  3  1  1  2  1.6 
at Florida Atlantic  01/02/20    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  0  1.4 
at FIU  01/04/20    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  0  0  1.3 
SOUTHERN MISS.  01/11/20    8  2-2  1.000  2-2  1.000  0-0  .000  0  0  0  0.6  1  0  1  1  0  1  6  1.7 
at UTEP  01/15/20    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  1.5 
UTEP  01/18/20    15  1-2  .500  1-1  1.000  2-2  1.000  1  4  5  0.9  2  0  0  0  0  0  5  1.8 
at North Texas  01/23/20    20  0-1  .000  0-0  .000  0-2  .000  0  1  1  0.9  2  0  2  0  0  0  0  1.7 
at Rice  01/25/20    4  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.9  0  0  0  1  0  0  0  1.6 
UAB  01/30/20    8  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  2  1.6 
MIDDLE TENN.  02/01/20    11  1-2  .500  0-1  .000  0-0  .000  0  1  1  0.8  2  0  0  1  1  0  2  1.6 
at Old Dominion  02/06/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MARSHALL  02/13/20    23  0-2  .000  0-0  .000  6-7  .857  4  3  7  1.2  4  0  2  1  1  0  6  1.8 
WESTERN KY.  02/15/20    12  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.2  4  0  0  1  0  0  0  1.8 
at Florida Atlantic  02/27/20    11  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  2  0  0  0  1.7 
at Old Dominion  03/04/20    12  0-3  .000  0-1  .000  1-2  .500  0  2  2  1.2  1  0  1  1  0  2  1  1.6 
MARSHALL  03/07/20    5  0-0  .000  0-0  .000  0-2  .000  0  1  1  1.2  0  0  0  0  0  0  0  1.6 
Totals     0  196  7-33  .212  4-13  .308  18-25  .720  7  20  27  1.2  27  0  9  15  3  5  36  1.6 
 
Games played: 23      Rebounds/game: 1.2 
Points/game: 1.6      Assists/game: 0.4 
FG Pct: 21.2      Turnovers/game: 0.7 
3FG Pct: 30.8      Assist/turnover ratio: 0.6 
FT Pct: 72.0      Steals/game: 0.2 
       Blocks/game: 0.1