#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. EDWARD'S  11/07/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
OKLAHOMA  11/12/18    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Oklahoma St.  11/14/18    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
vs UC Irvine  11/19/18    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
vs South Dakota St.  11/20/18    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
vs FGCU  11/21/18    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at Houston Baptist  11/26/18    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
TEXAS STATE  12/01/18    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
MID-AMERICA CHRISTIAN  12/08/18    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
vs Arkansas  12/15/18    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
BETHANY [KAN.]  12/17/18    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at A&M-Corpus Christi  12/20/18    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
SE OKLAHOMA STATE  12/29/18    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
UTEP  01/03/19    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at UTEP  01/05/19    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
RICE  01/10/19    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
NORTH TEXAS  01/12/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Middle Tennessee  01/17/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at UAB  01/19/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
CHARLOTTE  01/24/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
OLD DOMINION  01/26/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at WKU  01/31/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Marshall  02/02/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
FIU  02/07/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
FLORIDA ATLANTIC  02/09/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Southern Miss  02/14/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Louisiana Tech  2/16/19     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
OLD DOMINION  2/28/19     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
UAB  03/03/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at WKU  03/06/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Southern Miss  03/09/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs UAB  03/14/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  56  60  116  3.6  0.0 
 
Games played: 32      Rebounds/game: 3.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0