#23 BIOR, Atem

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. EDWARD'S  11/07/18  *  19  2-7  .286  0-2  .000  0-0  .000  1  6  7  7.0  3  0  1  6  0  0  4  4.0 
OKLAHOMA  11/12/18  *  22  2-5  .400  0-1  .000  0-0  .000  2  4  6  6.5  3  0  2  3  0  0  4  4.0 
at Oklahoma St.  11/14/18  *  27  3-11  .273  0-1  .000  3-7  .429  2  3  5  6.0  1  0  0  2  0  2  9  5.7 
vs UC Irvine  11/19/18  *  24  1-8  .125  0-0  .000  3-4  .750  1  4  5  5.8  1  0  0  1  0  2  5  5.5 
vs South Dakota St.  11/20/18  *  25  5-8  .625  0-0  .000  1-1  1.000  2  3  5  5.6  3  0  1  2  0  0  11  6.6 
vs FGCU  11/21/18  *  27  2-7  .286  0-0  .000  0-0  .000  1  6  7  5.8  2  0  0  1  0  2  4  6.2 
at Houston Baptist  11/26/18  *  27  3-6  .500  0-0  .000  1-2  .500  5  3  8  6.1  3  0  1  2  0  0  7  6.3 
TEXAS STATE  12/01/18  *  25  2-6  .333  0-0  .000  4-4  1.000  0  2  2  5.6  1  0  0  2  1  1  8  6.5 
MID-AMERICA CHRISTIAN  12/08/18    15  3-4  .750  0-0  .000  0-0  .000  2  5  7  5.8  1  0  2  3  1  0  6  6.4 
vs Arkansas  12/15/18    20  0-0  .000  0-0  .000  5-6  .833  0  3  3  5.5  1  0  0  1  1  0  5  6.3 
BETHANY [KAN.]  12/17/18    16  2-4  .500  0-0  .000  0-1  .000  2  2  4  5.4  0  0  0  3  0  0  4  6.1 
at A&M-Corpus Christi  12/20/18    19  2-3  .667  0-0  .000  4-4  1.000  1  3  4  5.3  1  0  0  0  0  1  8  6.3 
SE OKLAHOMA STATE  12/29/18    20  2-2  1.000  0-0  .000  1-2  .500  2  4  6  5.3  1  0  0  2  1  1  5  6.2 
UTEP  01/03/19    20  3-4  .750  0-0  .000  2-4  .500  4  8  12  5.8  1  0  0  3  1  0  8  6.3 
at UTEP  01/05/19    16  1-6  .167  0-0  .000  1-2  .500  1  2  3  5.6  3  0  0  2  1  0  3  6.1 
RICE  01/10/19    20  2-3  .667  0-0  .000  3-3  1.000  2  3  5  5.6  4  0  1  0  1  2  7  6.1 
NORTH TEXAS  01/12/19    17  3-4  .750  0-0  .000  0-0  .000  0  2  2  5.4  1  0  1  0  0  0  6  6.1 
at Middle Tennessee  01/17/19    20  3-6  .500  0-0  .000  0-0  .000  3  2  5  5.3  1  0  0  0  0  0  6  6.1 
at UAB  01/19/19    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  5.1  4  0  0  0  0  0  0  5.8 
CHARLOTTE  01/24/19    17  1-2  .500  0-0  .000  1-2  .500  0  4  4  5.1  1  0  0  0  3  0  3  5.7 
OLD DOMINION  01/26/19    21  1-2  .500  0-0  .000  2-4  .500  1  3  4  5.0  2  0  1  1  0  0  4  5.6 
at WKU  01/31/19    17  1-2  .500  0-0  .000  0-0  .000  0  1  1  4.8  2  0  1  2  0  0  2  5.4 
at Marshall  02/02/19    28  3-5  .600  0-0  .000  6-8  .750  4  8  12  5.1  4  0  0  2  1  1  12  5.7 
FIU  02/07/19    23  5-7  .714  0-0  .000  2-3  .667  0  3  3  5.0  2  0  0  2  0  0  12  6.0 
FLORIDA ATLANTIC  02/09/19    23  3-4  .750  0-1  .000  3-3  1.000  0  3  3  5.0  3  0  0  1  0  0  9  6.1 
at Southern Miss  02/14/19    23  1-2  .500  0-0  .000  0-0  .000  1  10  11  5.2  2  0  1  0  2  0  2  5.9 
at Louisiana Tech  2/16/19     21  3-5  .600  0-1  .000  0-0  .000  1  2  3  5.1  1  0  1  2  0  1  6  5.9 
OLD DOMINION  2/28/19     13  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.9  1  0  1  1  0  0  0  5.7 
UAB  03/03/19  *  17  3-4  .750  0-0  .000  2-2  1.000  1  2  3  4.9  2  0  0  1  0  0  8  5.8 
at WKU  03/06/19  *  21  2-5  .400  0-0  .000  0-0  .000  2  3  5  4.9  5  1  1  6  0  1  4  5.7 
at Southern Miss  03/09/19  *  30  2-4  .500  0-0  .000  2-2  1.000  0  7  7  4.9  2  0  0  1  0  1  6  5.7 
vs UAB  03/14/19  *  21  1-3  .333  0-1  .000  0-0  .000  2  5  7  5.0  4  0  1  1  0  1  2  5.6 
Totals     12  662  67-139  .482  0-7  .000  46-64  .719  43  117  160  5.0  66  1  16  53  13  16  180  5.6 
 
Games played: 32      Rebounds/game: 5.0 
Points/game: 5.6      Assists/game: 0.5 
FG Pct: 48.2      Turnovers/game: 1.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 71.9      Steals/game: 0.5 
       Blocks/game: 0.4