#22 WALLACE, Keaton |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
ST. EDWARD'S | 11/07/18 | * | 33 | 6-20 | .300 | 2-12 | .167 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 2 | 1 | 1 | 15 | 15.0 |
OKLAHOMA | 11/12/18 | * | 26 | 6-18 | .333 | 4-12 | .333 | 0-0 | .000 | 2 | 2 | 4 | 2.5 | 3 | 0 | 4 | 2 | 2 | 1 | 16 | 15.5 |
at Oklahoma St. | 11/14/18 | * | 25 | 2-9 | .222 | 2-9 | .222 | 2-2 | 1.000 | 0 | 3 | 3 | 2.7 | 4 | 0 | 3 | 4 | 0 | 2 | 8 | 13.0 |
vs UC Irvine | 11/19/18 | * | 35 | 8-16 | .500 | 3-7 | .429 | 4-4 | 1.000 | 0 | 5 | 5 | 3.3 | 2 | 0 | 1 | 3 | 0 | 0 | 23 | 15.5 |
vs South Dakota St. | 11/20/18 | * | 34 | 5-14 | .357 | 3-9 | .333 | 8-10 | .800 | 2 | 1 | 3 | 3.2 | 1 | 0 | 2 | 2 | 0 | 2 | 21 | 16.6 |
vs FGCU | 11/21/18 | * | 34 | 7-20 | .350 | 4-10 | .400 | 1-1 | 1.000 | 0 | 4 | 4 | 3.3 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 17.0 |
at Houston Baptist | 11/26/18 | * | 38 | 7-14 | .500 | 4-7 | .571 | 2-2 | 1.000 | 1 | 7 | 8 | 4.0 | 2 | 0 | 2 | 3 | 1 | 2 | 20 | 17.4 |
TEXAS STATE | 12/01/18 | * | 39 | 6-13 | .462 | 3-7 | .429 | 4-4 | 1.000 | 1 | 1 | 2 | 3.8 | 3 | 0 | 1 | 2 | 1 | 1 | 19 | 17.6 |
MID-AMERICA CHRISTIAN | 12/08/18 | * | 33 | 12-16 | .750 | 9-13 | .692 | 2-3 | .667 | 2 | 7 | 9 | 4.3 | 1 | 0 | 3 | 0 | 3 | 1 | 35 | 19.6 |
vs Arkansas | 12/15/18 | * | 35 | 6-18 | .333 | 4-12 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 3.9 | 4 | 0 | 2 | 3 | 1 | 1 | 18 | 19.4 |
BETHANY [KAN.] | 12/17/18 | * | 31 | 9-17 | .529 | 5-10 | .500 | 0-0 | .000 | 1 | 5 | 6 | 4.1 | 1 | 0 | 1 | 2 | 0 | 2 | 23 | 19.7 |
at A&M-Corpus Christi | 12/20/18 | * | 34 | 3-14 | .214 | 2-10 | .200 | 0-1 | .000 | 0 | 4 | 4 | 4.1 | 2 | 0 | 4 | 2 | 0 | 2 | 8 | 18.8 |
SE OKLAHOMA STATE | 12/29/18 | * | 34 | 4-11 | .364 | 2-5 | .400 | 2-2 | 1.000 | 0 | 4 | 4 | 4.1 | 2 | 0 | 1 | 3 | 1 | 0 | 12 | 18.2 |
UTEP | 01/03/19 | * | 38 | 7-22 | .318 | 3-10 | .300 | 6-7 | .857 | 1 | 7 | 8 | 4.4 | 2 | 0 | 2 | 0 | 4 | 2 | 23 | 18.6 |
at UTEP | 01/05/19 | * | 38 | 6-11 | .545 | 2-4 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 4.3 | 0 | 0 | 1 | 4 | 1 | 3 | 16 | 18.4 |
RICE | 01/10/19 | * | 33 | 6-11 | .545 | 2-6 | .333 | 2-3 | .667 | 0 | 5 | 5 | 4.4 | 3 | 0 | 7 | 0 | 1 | 2 | 16 | 18.3 |
NORTH TEXAS | 01/12/19 | * | 35 | 2-10 | .200 | 1-8 | .125 | 6-6 | 1.000 | 1 | 9 | 10 | 4.7 | 4 | 0 | 2 | 2 | 2 | 2 | 11 | 17.8 |
at Middle Tennessee | 01/17/19 | * | 37 | 9-21 | .429 | 5-13 | .385 | 1-1 | 1.000 | 3 | 7 | 10 | 5.0 | 2 | 0 | 1 | 0 | 0 | 4 | 24 | 18.2 |
at UAB | 01/19/19 | * | 39 | 12-26 | .462 | 9-20 | .450 | 0-0 | .000 | 2 | 7 | 9 | 5.2 | 2 | 0 | 1 | 2 | 0 | 0 | 33 | 18.9 |
CHARLOTTE | 01/24/19 | * | 32 | 5-14 | .357 | 2-8 | .250 | 3-4 | .750 | 0 | 1 | 1 | 5.0 | 2 | 0 | 3 | 1 | 0 | 0 | 15 | 18.8 |
OLD DOMINION | 01/26/19 | * | 34 | 9-17 | .529 | 9-15 | .600 | 2-2 | 1.000 | 0 | 5 | 5 | 5.0 | 4 | 0 | 0 | 0 | 0 | 0 | 29 | 19.2 |
at WKU | 01/31/19 | * | 42 | 8-20 | .400 | 7-13 | .538 | 3-4 | .750 | 0 | 5 | 5 | 5.0 | 4 | 0 | 2 | 0 | 0 | 0 | 26 | 19.5 |
at Marshall | 02/02/19 | * | 39 | 15-24 | .625 | 4-9 | .444 | 11-12 | .917 | 1 | 6 | 7 | 5.1 | 2 | 0 | 1 | 2 | 0 | 3 | 45 | 20.7 |
FIU | 02/07/19 | * | 31 | 11-13 | .846 | 5-6 | .833 | 0-0 | .000 | 1 | 5 | 6 | 5.1 | 1 | 0 | 4 | 3 | 0 | 2 | 27 | 20.9 |
FLORIDA ATLANTIC | 02/09/19 | * | 36 | 7-18 | .389 | 5-13 | .385 | 5-6 | .833 | 2 | 6 | 8 | 5.2 | 1 | 0 | 2 | 2 | 0 | 2 | 24 | 21.0 |
at Southern Miss | 02/14/19 | * | 40 | 6-19 | .316 | 4-13 | .308 | 11-12 | .917 | 1 | 4 | 5 | 5.2 | 1 | 0 | 3 | 2 | 0 | 4 | 27 | 21.3 |
at Louisiana Tech | 2/16/19 | * | 28 | 8-16 | .500 | 4-10 | .400 | 0-0 | .000 | 0 | 1 | 1 | 5.1 | 4 | 0 | 2 | 2 | 0 | 1 | 20 | 21.2 |
OLD DOMINION | 2/28/19 | * | 35 | 5-16 | .313 | 3-10 | .300 | 6-9 | .667 | 0 | 6 | 6 | 5.1 | 2 | 0 | 2 | 3 | 1 | 1 | 19 | 21.1 |
UAB | 03/03/19 | * | 37 | 8-13 | .615 | 4-8 | .500 | 2-2 | 1.000 | 1 | 7 | 8 | 5.2 | 4 | 0 | 4 | 3 | 1 | 1 | 22 | 21.2 |
at WKU | 03/06/19 | * | 39 | 3-10 | .300 | 3-9 | .333 | 4-5 | .800 | 0 | 1 | 1 | 5.1 | 4 | 0 | 4 | 7 | 0 | 0 | 13 | 20.9 |
at Southern Miss | 03/09/19 | * | 33 | 2-14 | .143 | 1-10 | .100 | 2-2 | 1.000 | 3 | 2 | 5 | 5.1 | 1 | 0 | 5 | 4 | 2 | 0 | 7 | 20.5 |
vs UAB | 03/14/19 | * | 40 | 5-14 | .357 | 1-9 | .111 | 1-1 | 1.000 | 0 | 4 | 4 | 5.0 | 2 | 0 | 3 | 1 | 0 | 0 | 12 | 20.2 |
Totals | 32 | 1117 | 215-509 | .422 | 121-317 | .382 | 95-111 | .856 | 25 | 136 | 161 | 5.0 | 72 | 0 | 76 | 69 | 22 | 42 | 646 | 20.2 | |
Games played: 32 | Rebounds/game: 5.0 | |
Points/game: 20.2 | Assists/game: 2.4 | |
FG Pct: 42.2 | Turnovers/game: 2.2 | |
3FG Pct: 38.2 | Assist/turnover ratio: 1.1 | |
FT Pct: 85.6 | Steals/game: 1.3 | |
Blocks/game: 0.7 |