#15 RODRIGUEZ, Adrian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. EDWARD'S  11/07/18    12  0-2  .000  0-0  .000  0-0  .000  1  4  5  5.0  1  0  2  2  0  0  0  0.0 
OKLAHOMA  11/12/18    16  3-4  .750  0-1  .000  0-0  .000  2  2  4  4.5  1  0  0  2  0  0  6  3.0 
at Oklahoma St.  11/14/18    14  1-1  1.000  0-0  .000  0-0  .000  1  2  3  4.0  2  0  0  1  0  0  2  2.7 
vs UC Irvine  11/19/18    10  1-2  .500  0-0  .000  3-6  .500  1  0  1  3.3  0  0  0  0  0  0  5  3.3 
vs South Dakota St.  11/20/18    8  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.8  2  0  0  0  0  0  0  2.6 
vs FGCU  11/21/18    11  1-2  .500  0-0  .000  0-0  .000  2  0  2  2.7  1  0  1  0  0  1  2  2.5 
at Houston Baptist  11/26/18    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.4  0  0  0  0  0  0  0  2.1 
TEXAS STATE  12/01/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  1  0  0  0  1.9 
MID-AMERICA CHRISTIAN  12/08/18    7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  1  0  0  0  2  1.9 
vs Arkansas  12/15/18    8  1-2  .500  0-0  .000  2-2  1.000  2  0  2  1.9  4  0  0  1  0  0  4  2.1 
BETHANY [KAN.]  12/17/18    10  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  1  1  0  0  0  1.9 
at A&M-Corpus Christi  12/20/18    10  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.8  4  0  0  1  2  0  0  1.8 
SE OKLAHOMA STATE  12/29/18    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  1  0  0  2  1.8 
UTEP  01/03/19    8  2-3  .667  0-0  .000  0-0  .000  3  3  6  2.0  1  0  0  0  0  0  4  1.9 
at UTEP  01/05/19    1  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.9  0  0  0  1  0  0  0  1.8 
RICE  01/10/19    6  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.9  1  0  1  1  0  0  0  1.7 
NORTH TEXAS  01/12/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Middle Tennessee  01/17/19    6  1-2  .500  0-0  .000  0-0  .000  1  2  3  2.0  0  0  0  0  0  0  2  1.7 
at UAB  01/19/19    13  1-2  .500  0-0  .000  1-1  1.000  1  0  1  1.9  0  0  0  1  0  1  3  1.8 
CHARLOTTE  01/24/19    11  2-3  .667  0-1  .000  0-0  .000  0  4  4  2.1  3  0  1  1  0  0  4  1.9 
OLD DOMINION  01/26/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at WKU  01/31/19    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  1.8 
at Marshall  02/02/19    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  1.7 
FIU  02/07/19    7  0-0  .000  0-0  .000  2-2  1.000  1  1  2  1.9  1  0  0  0  2  0  2  1.7 
FLORIDA ATLANTIC  02/09/19    8  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.8  5  1  0  0  0  0  2  1.7 
at Southern Miss  02/14/19    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  2  1.8 
at Louisiana Tech  2/16/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
OLD DOMINION  2/28/19     7  0-0  .000  0-0  .000  2-2  1.000  0  2  2  1.8  2  0  0  0  2  0  2  1.8 
UAB  03/03/19    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  0  1  0  0  1.7 
at WKU  03/06/19    28  1-1  1.000  0-0  .000  0-0  .000  1  5  6  1.9  4  0  0  0  0  0  2  1.7 
at Southern Miss  03/09/19    18  2-4  .500  0-1  .000  1-2  .500  1  8  9  2.1  2  0  1  2  1  0  5  1.8 
vs UAB  03/14/19    16  3-3  1.000  0-0  .000  0-1  .000  2  1  3  2.2  3  0  1  2  0  0  6  2.0 
Totals     0  252  23-37  .622  0-3  .000  11-16  .688  22  41  63  2.2  38  1  9  18  8  2  57  2.0 
 
Games played: 29      Rebounds/game: 2.2 
Points/game: 2.0      Assists/game: 0.3 
FG Pct: 62.2      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 68.8      Steals/game: 0.1 
       Blocks/game: 0.3