#11 IYAYE, Adokiye

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. EDWARD'S  11/07/18    23  4-12  .333  0-4  .000  1-1  1.000  1  2  3  3.0  1  0  0  2  1  0  9  9.0 
OKLAHOMA  11/12/18    16  0-4  .000  0-3  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  4.5 
at Oklahoma St.  11/14/18    19  4-9  .444  2-7  .286  0-0  .000  1  1  2  1.7  1  0  0  0  0  0  10  6.3 
vs UC Irvine  11/19/18    22  2-5  .400  0-1  .000  2-2  1.000  1  2  3  2.0  2  0  0  0  0  1  6  6.3 
vs South Dakota St.  11/20/18    20  1-5  .200  0-3  .000  4-4  1.000  0  0  0  1.6  1  0  1  0  0  1  6  6.2 
vs FGCU  11/21/18    17  3-5  .600  0-0  .000  1-1  1.000  1  2  3  1.8  0  0  1  0  0  0  7  6.3 
at Houston Baptist  11/26/18    20  1-4  .250  0-1  .000  3-7  .429  1  0  1  1.7  2  0  0  1  0  1  5  6.1 
TEXAS STATE  12/01/18    13  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  0  5.4 
MID-AMERICA CHRISTIAN  12/08/18    22  4-6  .667  0-1  .000  4-5  .800  0  3  3  1.7  2  0  2  2  0  2  12  6.1 
vs Arkansas  12/15/18    19  1-3  .333  0-2  .000  1-2  .500  0  1  1  1.6  3  0  1  0  0  0  3  5.8 
BETHANY [KAN.]  12/17/18    23  5-8  .625  0-2  .000  1-1  1.000  0  2  2  1.6  1  0  1  1  0  1  11  6.3 
at A&M-Corpus Christi  12/20/18    26  1-3  .333  0-0  .000  2-2  1.000  0  0  0  1.5  3  0  1  2  0  2  4  6.1 
SE OKLAHOMA STATE  12/29/18    15  0-1  .000  0-0  .000  1-2  .500  0  2  2  1.5  1  0  1  0  0  0  1  5.7 
UTEP  01/03/19    19  1-1  1.000  0-0  .000  2-2  1.000  1  0  1  1.5  4  0  0  2  1  1  4  5.6 
at UTEP  01/05/19    9  0-0  .000  0-0  .000  1-1  1.000  1  1  2  1.5  0  0  0  0  0  0  1  5.3 
RICE  01/10/19    18  3-5  .600  0-1  .000  1-1  1.000  2  1  3  1.6  2  0  0  1  0  1  7  5.4 
NORTH TEXAS  01/12/19    22  2-3  .667  1-1  1.000  2-2  1.000  0  0  0  1.5  2  0  0  1  0  0  7  5.5 
at Middle Tennessee  01/17/19    18  3-3  1.000  0-0  .000  1-2  .500  1  0  1  1.5  1  0  1  0  0  0  7  5.6 
at UAB  01/19/19    13  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.4  0  0  3  0  0  0  2  5.4 
CHARLOTTE  01/24/19    26  5-6  .833  1-2  .500  1-2  .500  3  0  3  1.5  1  0  1  0  0  0  12  5.7 
OLD DOMINION  01/26/19    24  1-3  .333  1-2  .500  0-0  .000  0  1  1  1.5  2  0  0  0  0  0  3  5.6 
at WKU  01/31/19    11  0-0  .000  0-0  .000  0-0  .000  0  3  3  1.5  0  0  3  0  0  0  0  5.3 
at Marshall  02/02/19    19  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.5  2  0  0  0  0  0  2  5.2 
FIU  02/07/19    22  1-2  .500  1-2  .500  2-2  1.000  1  1  2  1.5  2  0  5  2  0  1  5  5.2 
FLORIDA ATLANTIC  02/09/19    12  0-0  .000  0-0  .000  3-4  .750  0  0  0  1.5  1  0  0  0  0  1  3  5.1 
at Southern Miss  02/14/19    19  0-0  .000  0-0  .000  0-0  .000  0  3  3  1.5  3  0  0  1  0  0  0  4.9 
at Louisiana Tech  2/16/19     17  2-3  .667  0-0  .000  0-0  .000  1  0  1  1.5  1  0  1  1  0  1  4  4.9 
OLD DOMINION  2/28/19     14  3-3  1.000  0-0  .000  1-2  .500  1  2  3  1.6  2  0  0  0  0  0  7  4.9 
UAB  03/03/19    9  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  0  4.8 
at WKU  03/06/19    22  3-4  .750  3-4  .750  0-0  .000  0  1  1  1.5  0  0  1  1  0  0  9  4.9 
at Southern Miss  03/09/19    23  1-4  .250  0-1  .000  1-2  .500  1  0  1  1.5  0  0  1  0  0  2  3  4.8 
vs UAB  03/14/19    14  2-3  .667  2-3  .667  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  6  4.9 
Totals     0  586  54-111  .486  11-43  .256  37-49  .755  17  29  46  1.4  43  0  24  17  2  15  156  4.9 
 
Games played: 32      Rebounds/game: 1.4 
Points/game: 4.9      Assists/game: 0.8 
FG Pct: 48.6      Turnovers/game: 0.5 
3FG Pct: 25.6      Assist/turnover ratio: 1.4 
FT Pct: 75.5      Steals/game: 0.5 
       Blocks/game: 0.1