#03 FROHNEN, Byron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. EDWARD'S  11/07/18  29  5-6  .833  0-0  .000  0-2  .000  7.0  10  10.0 
OKLAHOMA  11/12/18  35  3-8  .375  0-0  .000  3-3  1.000  10  8.5  9.5 
at Oklahoma St.  11/14/18  30  4-11  .364  1-2  .500  2-5  .400  8.7  11  10.0 
vs UC Irvine  11/19/18  26  1-4  .250  1-2  .500  0-0  .000  8.3  8.3 
vs South Dakota St.  11/20/18  28  3-6  .500  0-0  .000  1-2  .500  8.0  8.0 
vs FGCU  11/21/18  28  2-4  .500  0-0  .000  0-0  .000  7.8  7.3 
at Houston Baptist  11/26/18  33  10-12  .833  0-0  .000  1-2  .500  7.4  21  9.3 
TEXAS STATE  12/01/18  35  2-5  .400  0-0  .000  0-0  .000  10  12  8.0  8.6 
MID-AMERICA CHRISTIAN  12/08/18  18  4-5  .800  0-0  .000  0-0  .000  8.0  8.6 
vs Arkansas  12/15/18  30  2-5  .400  0-0  .000  0-0  .000  12  8.4  8.1 
BETHANY [KAN.]  12/17/18  20  4-5  .800  0-0  .000  2-2  1.000  7.8  10  8.3 
at A&M-Corpus Christi  12/20/18  32  6-8  .750  0-0  .000  1-2  .500  7.8  13  8.7 
SE OKLAHOMA STATE  12/29/18  27  0-1  .000  0-0  .000  0-2  .000  7.6  8.0 
UTEP  01/03/19  26  5-9  .556  0-0  .000  0-2  .000  7.4  10  8.1 
at UTEP  01/05/19  36  1-4  .250  0-0  .000  0-0  .000  10  13  7.8  7.7 
RICE  01/10/19  21  1-4  .250  0-0  .000  0-0  .000  7.4  7.4 
NORTH TEXAS  01/12/19  32  4-6  .667  0-0  .000  1-2  .500  7.4  7.5 
at Middle Tennessee  01/17/19  29  3-6  .500  0-0  .000  0-0  .000  7.4  7.4 
at UAB  01/19/19  29  1-3  .333  0-0  .000  0-2  .000  7.2  7.1 
CHARLOTTE  01/24/19  20  2-3  .667  0-0  .000  2-2  1.000  7.3  7.1 
OLD DOMINION  01/26/19  28  1-2  .500  0-0  .000  0-0  .000  7.1  6.8 
at WKU  01/31/19  39  2-4  .500  0-0  .000  1-2  .500  7.2  6.7 
at Marshall  02/02/19  32  2-6  .333  0-0  .000  2-4  .500  7.1  6.7 
FIU  02/07/19  21  4-4  1.000  0-0  .000  0-0  .000  7.0  6.8 
FLORIDA ATLANTIC  02/09/19  27  3-6  .500  0-0  .000  0-1  .000  6.8  6.7 
at Southern Miss  02/14/19  32  2-8  .250  0-0  .000  1-2  .500  6.9  6.7 
at Louisiana Tech  2/16/19   31  5-8  .625  0-0  .000  0-0  .000  12  7.1  10  6.8 
OLD DOMINION  2/28/19   34  2-5  .400  0-0  .000  0-0  .000  7.0  6.7 
UAB  03/03/19  36  3-5  .600  0-0  .000  0-0  .000  7.0  6.7 
at WKU  03/06/19  41  3-5  .600  0-0  .000  1-5  .200  7.0  6.7 
at Southern Miss  03/09/19  28  1-2  .500  0-0  .000  1-2  .500  6.9  6.5 
vs UAB  03/14/19  21  1-1  1.000  0-0  .000  0-2  .000  6.8  6.4 
Totals     32  934  92-171  .538  2-4  .500  19-46  .413  72  144  216  6.8  71  58  42  11  29  205  6.4 
 
Games played: 32      Rebounds/game: 6.8 
Points/game: 6.4      Assists/game: 1.8 
FG Pct: 53.8      Turnovers/game: 1.3 
3FG Pct: 50.0      Assist/turnover ratio: 1.4 
FT Pct: 41.3      Steals/game: 0.9 
       Blocks/game: 0.3