#02 JACKSON, Jhivvan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. EDWARD'S  11/07/18    dnp 
OKLAHOMA  11/12/18    dnp 
vs UC Irvine  11/19/18    15  3-7  .429  2-3  .667  2-2  1.000  3.0  10  10.0 
vs South Dakota St.  11/20/18    15  2-11  .182  2-5  .400  4-4  1.000  2.0  10  10.0 
vs FGCU  11/21/18    15  7-15  .467  5-10  .500  2-3  .667  1.3  21  13.7 
at Houston Baptist  11/26/18    21  4-14  .286  2-9  .222  11-12  .917  1.3  21  15.5 
TEXAS STATE  12/01/18    26  6-18  .333  5-11  .455  5-6  .833  1.4  22  16.8 
MID-AMERICA CHRISTIAN  12/08/18  25  11-21  .524  4-11  .364  2-2  1.000  2.2  28  18.7 
vs Arkansas  12/15/18  32  6-19  .316  3-11  .273  5-10  .500  2.1  20  18.9 
BETHANY [KAN.]  12/17/18  25  8-21  .381  5-11  .455  2-2  1.000  2.4  23  19.4 
at A&M-Corpus Christi  12/20/18  36  8-18  .444  4-9  .444  2-3  .667  3.0  22  19.7 
SE OKLAHOMA STATE  12/29/18  36  10-20  .500  4-11  .364  8-8  1.000  10  10  3.7  32  20.9 
UTEP  01/03/19  28  5-16  .313  3-8  .375  0-0  .000  3.5  13  20.2 
at UTEP  01/05/19  38  9-25  .360  2-11  .182  4-5  .800  3.7  24  20.5 
RICE  01/10/19  34  9-23  .391  3-10  .300  3-3  1.000  3.8  24  20.8 
NORTH TEXAS  01/12/19  34  6-18  .333  0-4  .000  5-6  .833  3.6  17  20.5 
at Middle Tennessee  01/17/19  29  11-29  .379  6-19  .316  0-0  .000  3.5  28  21.0 
at UAB  01/19/19  35  7-23  .304  5-15  .333  3-3  1.000  3.5  22  21.1 
CHARLOTTE  01/24/19  30  11-19  .579  6-12  .500  0-0  .000  3.5  28  21.5 
OLD DOMINION  01/26/19  37  7-24  .292  3-8  .375  4-7  .571  3.6  21  21.4 
at WKU  01/31/19  44  16-31  .516  8-14  .571  6-8  .750  3.4  46  22.7 
at Marshall  02/02/19  42  10-23  .435  5-11  .455  5-5  1.000  3.7  30  23.1 
FIU  02/07/19  22  4-15  .267  2-9  .222  3-4  .750  3.8  13  22.6 
FLORIDA ATLANTIC  02/09/19  37  8-18  .444  6-12  .500  2-2  1.000  4.0  24  22.7 
at Southern Miss  02/14/19  33  9-22  .409  2-10  .200  5-6  .833  4.0  25  22.8 
at Louisiana Tech  2/16/19   35  9-25  .360  1-12  .083  3-4  .750  3.9  22  22.8 
OLD DOMINION  2/28/19   35  8-19  .421  3-7  .429  2-2  1.000  3.8  21  22.7 
UAB  03/03/19  38  9-20  .450  3-11  .273  6-6  1.000  3.9  27  22.8 
at WKU  03/06/19  37  8-22  .364  4-10  .400  9-10  .900  4.1  29  23.1 
at Southern Miss  03/09/19  25  2-15  .133  1-7  .143  0-0  .000  4.0  22.4 
vs UAB  03/14/19  34  9-24  .375  5-15  .333  12-13  .923  4.1  35  22.9 
Totals     24  893  222-575  .386  104-296  .351  115-136  .846  13  105  118  4.1  80  71  68  35  663  22.9 
 
Games played: 29      Rebounds/game: 4.1 
Points/game: 22.9      Assists/game: 2.4 
FG Pct: 38.6      Turnovers/game: 2.3 
3FG Pct: 35.1      Assist/turnover ratio: 1.0 
FT Pct: 84.6      Steals/game: 1.2 
       Blocks/game: 0.1